__timestamp | Clean Harbors, Inc. | IDEX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 959840000 | 949315000 |
Thursday, January 1, 2015 | 918331000 | 904315000 |
Friday, January 1, 2016 | 822369000 | 930767000 |
Sunday, January 1, 2017 | 882305000 | 1026678000 |
Monday, January 1, 2018 | 994752000 | 1117895000 |
Tuesday, January 1, 2019 | 1024371000 | 1125034000 |
Wednesday, January 1, 2020 | 1006346000 | 1027424000 |
Friday, January 1, 2021 | 1195729000 | 1224500000 |
Saturday, January 1, 2022 | 1622675000 | 1426900000 |
Sunday, January 1, 2023 | 1663028000 | 1448500000 |
Monday, January 1, 2024 | 1824239000 | 1454800000 |
Cracking the code
In the ever-evolving landscape of industrial and environmental services, IDEX Corporation and Clean Harbors, Inc. have showcased intriguing financial trajectories over the past decade. From 2014 to 2023, both companies have demonstrated resilience and growth, with IDEX Corporation's gross profit increasing by approximately 53% and Clean Harbors, Inc. by an impressive 73%.
These trends highlight the dynamic nature of the industry and the strategic maneuvers by both companies to adapt and thrive.