__timestamp | Canadian National Railway Company | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 4992000000 | 17653000000 |
Thursday, January 1, 2015 | 5660000000 | 15667000000 |
Friday, January 1, 2016 | 5675000000 | 15784000000 |
Sunday, January 1, 2017 | 5675000000 | 15884000000 |
Monday, January 1, 2018 | 5962000000 | 16516000000 |
Tuesday, January 1, 2019 | 6085000000 | 19981000000 |
Wednesday, January 1, 2020 | 5771000000 | 8531000000 |
Friday, January 1, 2021 | 6069000000 | 12491000000 |
Saturday, January 1, 2022 | 7396000000 | 13668000000 |
Sunday, January 1, 2023 | 7151000000 | 12089000000 |
Monday, January 1, 2024 | 15410000000 |
Unleashing the power of data
Over the past decade, the financial trajectories of RTX Corporation and Canadian National Railway Company have showcased intriguing patterns. From 2014 to 2023, RTX Corporation's gross profit experienced a notable fluctuation, peaking in 2019 with a 33% increase from 2014, before a sharp decline in 2020. This dip was likely influenced by global economic disruptions. However, RTX rebounded, achieving a 21% rise by 2022.
In contrast, Canadian National Railway demonstrated a more stable growth, with a 48% increase in gross profit from 2014 to 2022. The company reached its zenith in 2022, reflecting its resilience and strategic positioning in the North American market.
While RTX's data for 2024 is available, Canadian National Railway's figures remain elusive, leaving room for speculation on its future performance. This comparison highlights the dynamic nature of these industry giants.