__timestamp | FedEx Corporation | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 9373000000 | 17653000000 |
Thursday, January 1, 2015 | 8558000000 | 15667000000 |
Friday, January 1, 2016 | 10328000000 | 15784000000 |
Sunday, January 1, 2017 | 13808000000 | 15884000000 |
Monday, January 1, 2018 | 14700000000 | 16516000000 |
Tuesday, January 1, 2019 | 14827000000 | 19981000000 |
Wednesday, January 1, 2020 | 13344000000 | 8531000000 |
Friday, January 1, 2021 | 17954000000 | 12491000000 |
Saturday, January 1, 2022 | 20167000000 | 13668000000 |
Sunday, January 1, 2023 | 19166000000 | 12089000000 |
Monday, January 1, 2024 | 18952000000 | 15410000000 |
In pursuit of knowledge
In the competitive landscape of American corporations, understanding who leads in gross profit can offer valuable insights into market dynamics. Over the past decade, RTX Corporation and FedEx Corporation have been pivotal players in their respective industries. From 2014 to 2024, RTX consistently outperformed FedEx in gross profit, except for a few years. Notably, in 2014, RTX's gross profit was approximately 88% higher than FedEx's. However, FedEx saw a significant surge in 2022, surpassing RTX by about 47%.
These trends highlight the dynamic shifts in corporate profitability over the years.
Gross Profit Analysis: Comparing RTX Corporation and General Dynamics Corporation
RTX Corporation vs Emerson Electric Co.: A Gross Profit Performance Breakdown
Gross Profit Trends Compared: RTX Corporation vs Canadian National Railway Company
Gross Profit Comparison: RTX Corporation and Norfolk Southern Corporation Trends
EBITDA Analysis: Evaluating RTX Corporation Against FedEx Corporation