__timestamp | Equifax Inc. | Honeywell International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 1591700000 | 11349000000 |
Thursday, January 1, 2015 | 1776200000 | 11834000000 |
Friday, January 1, 2016 | 2031500000 | 12152000000 |
Sunday, January 1, 2017 | 2151500000 | 12959000000 |
Monday, January 1, 2018 | 1971700000 | 12756000000 |
Tuesday, January 1, 2019 | 1985900000 | 12370000000 |
Wednesday, January 1, 2020 | 2390100000 | 10468000000 |
Friday, January 1, 2021 | 2943000000 | 10998000000 |
Saturday, January 1, 2022 | 2945000000 | 11641000000 |
Sunday, January 1, 2023 | 2930100000 | 13667000000 |
Monday, January 1, 2024 | 5681100000 | 14662000000 |
Cracking the code
In the ever-evolving landscape of corporate finance, understanding the gross profit trends of industry giants like Honeywell International Inc. and Equifax Inc. offers valuable insights. Over the past decade, Honeywell has consistently outperformed Equifax in terms of gross profit, with figures peaking at approximately $13.7 billion in 2023, marking a 20% increase from 2014. In contrast, Equifax's gross profit saw a more modest growth, reaching around $2.9 billion in 2023, a significant 84% rise from its 2014 figures.
These trends underscore the importance of strategic diversification and innovation in maintaining financial health and competitive advantage.
Honeywell International Inc. vs Equifax Inc.: Efficiency in Cost of Revenue Explored
Who Generates Higher Gross Profit? Honeywell International Inc. or Ingersoll Rand Inc.
Gross Profit Comparison: Honeywell International Inc. and Westinghouse Air Brake Technologies Corporation Trends
Honeywell International Inc. vs Rockwell Automation, Inc.: A Gross Profit Performance Breakdown
Honeywell International Inc. vs Dover Corporation: A Gross Profit Performance Breakdown