__timestamp | Dover Corporation | Honeywell International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2974249000 | 11349000000 |
Thursday, January 1, 2015 | 2568144000 | 11834000000 |
Friday, January 1, 2016 | 2471969000 | 12152000000 |
Sunday, January 1, 2017 | 2890377000 | 12959000000 |
Monday, January 1, 2018 | 2559556000 | 12756000000 |
Tuesday, January 1, 2019 | 2620938000 | 12370000000 |
Wednesday, January 1, 2020 | 2474019000 | 10468000000 |
Friday, January 1, 2021 | 2969786000 | 10998000000 |
Saturday, January 1, 2022 | 3063556000 | 11641000000 |
Sunday, January 1, 2023 | 3084633000 | 13667000000 |
Monday, January 1, 2024 | 2958621000 | 14662000000 |
Unveiling the hidden dimensions of data
In the competitive landscape of industrial giants, Honeywell International Inc. and Dover Corporation have showcased distinct trajectories in gross profit over the past decade. From 2014 to 2023, Honeywell's gross profit consistently outpaced Dover's, with an average of approximately $12 billion annually, nearly four times Dover's average of $2.8 billion.
This analysis underscores Honeywell's robust financial health and strategic resilience, while Dover's steady growth highlights its consistent market presence.
Honeywell International Inc. vs Rockwell Automation, Inc.: A Gross Profit Performance Breakdown
Honeywell International Inc. and Equifax Inc.: A Detailed Gross Profit Analysis
Analyzing Cost of Revenue: Honeywell International Inc. and Dover Corporation
Honeywell International Inc. vs Hubbell Incorporated: A Gross Profit Performance Breakdown
Cost Management Insights: SG&A Expenses for Honeywell International Inc. and Dover Corporation
Comparative EBITDA Analysis: Honeywell International Inc. vs Dover Corporation