__timestamp | Honeywell International Inc. | Hubbell Incorporated |
---|---|---|
Wednesday, January 1, 2014 | 11349000000 | 1109000000 |
Thursday, January 1, 2015 | 11834000000 | 1091800000 |
Friday, January 1, 2016 | 12152000000 | 1100700000 |
Sunday, January 1, 2017 | 12959000000 | 1151900000 |
Monday, January 1, 2018 | 12756000000 | 1300400000 |
Tuesday, January 1, 2019 | 12370000000 | 1352700000 |
Wednesday, January 1, 2020 | 10468000000 | 1209300000 |
Friday, January 1, 2021 | 10998000000 | 1151500000 |
Saturday, January 1, 2022 | 11641000000 | 1471600000 |
Sunday, January 1, 2023 | 13667000000 | 1888100000 |
Monday, January 1, 2024 | 14662000000 | 1904100000 |
Unlocking the unknown
In the world of industrial innovation, Honeywell International Inc. and Hubbell Incorporated have long been titans. Over the past decade, Honeywell's gross profit has consistently outpaced Hubbell's, showcasing its dominance in the sector. From 2014 to 2023, Honeywell's gross profit grew by approximately 20%, peaking in 2023 with a remarkable 13.7 billion. In contrast, Hubbell's gross profit, while smaller, demonstrated a robust growth of around 70%, reaching nearly 1.9 billion in 2023.
This performance breakdown not only highlights the resilience of these industrial giants but also offers a glimpse into their strategic trajectories.
Honeywell International Inc. vs Dover Corporation: A Gross Profit Performance Breakdown
Honeywell International Inc. vs Lennox International Inc.: A Gross Profit Performance Breakdown
Honeywell International Inc. and Hubbell Incorporated: SG&A Spending Patterns Compared
Gross Profit Comparison: Honeywell International Inc. and EMCOR Group, Inc. Trends