__timestamp | Honeywell International Inc. | W.W. Grainger, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 40306000000 | 9964953000 |
Thursday, January 1, 2015 | 38581000000 | 9973384000 |
Friday, January 1, 2016 | 39302000000 | 10137204000 |
Sunday, January 1, 2017 | 40534000000 | 10424858000 |
Monday, January 1, 2018 | 41802000000 | 11221000000 |
Tuesday, January 1, 2019 | 36709000000 | 11486000000 |
Wednesday, January 1, 2020 | 32637000000 | 11797000000 |
Friday, January 1, 2021 | 34392000000 | 13022000000 |
Saturday, January 1, 2022 | 35466000000 | 15228000000 |
Sunday, January 1, 2023 | 36662000000 | 16478000000 |
Monday, January 1, 2024 | 38498000000 | 17168000000 |
In pursuit of knowledge
In the ever-evolving landscape of industrial giants, Honeywell International Inc. and W.W. Grainger, Inc. have showcased intriguing revenue trajectories over the past decade. From 2014 to 2023, Honeywell's revenue experienced a slight decline, dropping approximately 9% from its peak in 2014. In contrast, W.W. Grainger demonstrated robust growth, with its revenue surging by around 65% during the same period.
This comparison not only underscores the dynamic nature of the industrial sector but also offers valuable insights into the strategic maneuvers of these two industry leaders.
Annual Revenue Comparison: Honeywell International Inc. vs CSX Corporation
Revenue Insights: Honeywell International Inc. and Norfolk Southern Corporation Performance Compared
Revenue Showdown: Honeywell International Inc. vs PACCAR Inc
Annual Revenue Comparison: Honeywell International Inc. vs United Rentals, Inc.
Revenue Insights: Honeywell International Inc. and Howmet Aerospace Inc. Performance Compared
Honeywell International Inc. vs W.W. Grainger, Inc.: Efficiency in Cost of Revenue Explored
Gross Profit Comparison: Honeywell International Inc. and W.W. Grainger, Inc. Trends