__timestamp | Honeywell International Inc. | Norfolk Southern Corporation |
---|---|---|
Wednesday, January 1, 2014 | 40306000000 | 11624000000 |
Thursday, January 1, 2015 | 38581000000 | 10511000000 |
Friday, January 1, 2016 | 39302000000 | 9888000000 |
Sunday, January 1, 2017 | 40534000000 | 10551000000 |
Monday, January 1, 2018 | 41802000000 | 11458000000 |
Tuesday, January 1, 2019 | 36709000000 | 11296000000 |
Wednesday, January 1, 2020 | 32637000000 | 9789000000 |
Friday, January 1, 2021 | 34392000000 | 11142000000 |
Saturday, January 1, 2022 | 35466000000 | 12745000000 |
Sunday, January 1, 2023 | 36662000000 | 12156000000 |
Monday, January 1, 2024 | 38498000000 | 12123000000 |
Infusing magic into the data realm
Over the past decade, Honeywell International Inc. and Norfolk Southern Corporation have showcased distinct revenue trajectories. Honeywell, a leader in diversified technology and manufacturing, experienced a revenue decline of approximately 9% from 2014 to 2023. This trend reflects broader industry challenges and strategic shifts. In contrast, Norfolk Southern, a major player in the transportation sector, saw a revenue increase of about 5% over the same period, highlighting its resilience and adaptability in a competitive market.
Breaking Down Revenue Trends: Honeywell International Inc. vs Republic Services, Inc.
Revenue Showdown: Honeywell International Inc. vs Canadian National Railway Company
Annual Revenue Comparison: Honeywell International Inc. vs CSX Corporation
Revenue Showdown: Honeywell International Inc. vs PACCAR Inc
Honeywell International Inc. vs W.W. Grainger, Inc.: Annual Revenue Growth Compared