__timestamp | IDEX Corporation | Nordson Corporation |
---|---|---|
Wednesday, January 1, 2014 | 1198452000 | 758923000 |
Thursday, January 1, 2015 | 1116353000 | 774702000 |
Friday, January 1, 2016 | 1182276000 | 815495000 |
Sunday, January 1, 2017 | 1260634000 | 927981000 |
Monday, January 1, 2018 | 1365771000 | 1018703000 |
Tuesday, January 1, 2019 | 1369539000 | 1002123000 |
Wednesday, January 1, 2020 | 1324222000 | 990632000 |
Friday, January 1, 2021 | 1540300000 | 1038129000 |
Saturday, January 1, 2022 | 1755000000 | 1163742000 |
Sunday, January 1, 2023 | 1825400000 | 1203227000 |
Monday, January 1, 2024 | 1814000000 | 1203792000 |
Unleashing the power of data
In the competitive landscape of industrial manufacturing, cost efficiency is paramount. This analysis delves into the cost of revenue trends for IDEX Corporation and Nordson Corporation from 2014 to 2023. Over this period, IDEX Corporation consistently demonstrated a higher cost of revenue, peaking at approximately $1.83 billion in 2023, a 52% increase from 2014. Meanwhile, Nordson Corporation's cost of revenue rose by 59%, reaching around $1.20 billion in 2023.
The data for 2024 is incomplete, indicating potential future shifts in these trends. This analysis underscores the importance of strategic cost management in sustaining competitive advantage.