__timestamp | IDEX Corporation | ITT Inc. |
---|---|---|
Wednesday, January 1, 2014 | 1198452000 | 1788200000 |
Thursday, January 1, 2015 | 1116353000 | 1676500000 |
Friday, January 1, 2016 | 1182276000 | 1647200000 |
Sunday, January 1, 2017 | 1260634000 | 1768100000 |
Monday, January 1, 2018 | 1365771000 | 1857900000 |
Tuesday, January 1, 2019 | 1369539000 | 1936300000 |
Wednesday, January 1, 2020 | 1324222000 | 1695600000 |
Friday, January 1, 2021 | 1540300000 | 1865500000 |
Saturday, January 1, 2022 | 1755000000 | 2065400000 |
Sunday, January 1, 2023 | 1825400000 | 2175700000 |
Monday, January 1, 2024 | 1814000000 | 2383400000 |
Data in motion
In the ever-evolving landscape of industrial manufacturing, understanding cost structures is crucial. This analysis delves into the cost of revenue trends for IDEX Corporation and ITT Inc. from 2014 to 2023. Over this period, IDEX Corporation's cost of revenue increased by approximately 52%, starting at $1.2 billion in 2014 and reaching $1.8 billion in 2023. Meanwhile, ITT Inc. saw a 22% rise, from $1.8 billion to $2.2 billion.
These insights highlight the dynamic nature of cost management in the industrial sector, offering valuable lessons for stakeholders aiming to optimize financial performance.