__timestamp | IDEX Corporation | U-Haul Holding Company |
---|---|---|
Wednesday, January 1, 2014 | 949315000 | 2707982000 |
Thursday, January 1, 2015 | 904315000 | 2928459000 |
Friday, January 1, 2016 | 930767000 | 3130666000 |
Sunday, January 1, 2017 | 1026678000 | 3269282000 |
Monday, January 1, 2018 | 1117895000 | 3440625000 |
Tuesday, January 1, 2019 | 1125034000 | 3606565000 |
Wednesday, January 1, 2020 | 1027424000 | 3814850000 |
Friday, January 1, 2021 | 1224500000 | 4327926000 |
Saturday, January 1, 2022 | 1426900000 | 5480162000 |
Sunday, January 1, 2023 | 1448500000 | 5019797000 |
Monday, January 1, 2024 | 1454800000 | 1649634000 |
Infusing magic into the data realm
In the ever-evolving landscape of American industry, IDEX Corporation and U-Haul Holding Company stand as titans in their respective fields. Over the past decade, these companies have showcased remarkable growth in gross profit, reflecting their strategic prowess and market adaptability.
From 2014 to 2023, IDEX Corporation's gross profit surged by approximately 53%, peaking in 2023. This growth underscores IDEX's commitment to innovation and efficiency in the industrial sector. Meanwhile, U-Haul Holding Company, a leader in the moving and storage industry, experienced a staggering 85% increase in gross profit during the same period, highlighting its dominance and resilience in a competitive market.
While 2024 data for IDEX is unavailable, U-Haul's figures suggest a potential dip, inviting speculation about market dynamics and future strategies. This performance breakdown offers a fascinating glimpse into the financial health and strategic direction of these industry leaders.