__timestamp | Ferguson plc | Watsco, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6203188666 | 956402000 |
Thursday, January 1, 2015 | 5816457079 | 1007357000 |
Friday, January 1, 2016 | 5389727937 | 1034584000 |
Sunday, January 1, 2017 | 5793596551 | 1065659000 |
Monday, January 1, 2018 | 6044000000 | 1120252000 |
Tuesday, January 1, 2019 | 6458000000 | 1156956000 |
Wednesday, January 1, 2020 | 6421000000 | 1222821000 |
Friday, January 1, 2021 | 6980000000 | 1667545000 |
Saturday, January 1, 2022 | 8756000000 | 2030289000 |
Sunday, January 1, 2023 | 9025000000 | 1992140000 |
Monday, January 1, 2024 | 9053000000 | 2044713000 |
Infusing magic into the data realm
In the competitive landscape of industrial distribution, Ferguson plc and Watsco, Inc. have emerged as key players. Over the past decade, Ferguson plc has consistently outperformed Watsco, Inc. in terms of gross profit. From 2014 to 2023, Ferguson's gross profit surged by approximately 45%, peaking in 2023. In contrast, Watsco, Inc. experienced a more modest growth of around 108% during the same period, with a notable peak in 2022.
This analysis highlights the dynamic nature of the industrial distribution sector and the strategic maneuvers of its leading companies.