__timestamp | Research and Development Expenses |
---|---|
Tuesday, October 1, 1968 | 0 |
Tuesday, January 1, 1985 | 0 |
Monday, April 1, 1985 | 0 |
Monday, July 1, 1985 | 0 |
Tuesday, October 1, 1985 | 0 |
Wednesday, January 1, 1986 | 0 |
Tuesday, April 1, 1986 | 0 |
Tuesday, July 1, 1986 | 0 |
Wednesday, October 1, 1986 | 0 |
Thursday, January 1, 1987 | 0 |
Wednesday, April 1, 1987 | 0 |
Wednesday, July 1, 1987 | 0 |
Thursday, October 1, 1987 | 0 |
Friday, January 1, 1988 | 0 |
Friday, April 1, 1988 | 0 |
Friday, July 1, 1988 | 0 |
Saturday, October 1, 1988 | 0 |
Sunday, January 1, 1989 | 0 |
Saturday, April 1, 1989 | 0 |
Saturday, July 1, 1989 | 0 |
Sunday, October 1, 1989 | 0 |
Monday, January 1, 1990 | 10000 |
Sunday, April 1, 1990 | 60000 |
Sunday, July 1, 1990 | 70000 |
Monday, October 1, 1990 | 70000 |
Tuesday, January 1, 1991 | 75000 |
Monday, April 1, 1991 | 82500 |
Monday, July 1, 1991 | 82500 |
Tuesday, October 1, 1991 | 70000 |
Wednesday, January 1, 1992 | 130000 |
Wednesday, April 1, 1992 | 80000 |
Wednesday, July 1, 1992 | 90000 |
Thursday, October 1, 1992 | 160362000 |
Friday, January 1, 1993 | 343120000 |
Thursday, April 1, 1993 | 537249000 |
Thursday, July 1, 1993 | 354060000 |
Friday, October 1, 1993 | 211557000 |
Saturday, January 1, 1994 | 3710929000 |
Friday, April 1, 1994 | 5368096000 |
Friday, July 1, 1994 | 6123913000 |
Saturday, October 1, 1994 | 6643784000 |
Sunday, January 1, 1995 | 5501258560 |
Saturday, April 1, 1995 | 6728583091 |
Saturday, July 1, 1995 | 7307029937 |
Sunday, October 1, 1995 | 9353072563 |
Monday, January 1, 1996 | 7147721034 |
Monday, April 1, 1996 | 7700694973 |
Monday, July 1, 1996 | 8517163270 |
Tuesday, October 1, 1996 | 9142479413 |
Wednesday, January 1, 1997 | 11932274961 |
Tuesday, April 1, 1997 | 84468172333 |
Tuesday, July 1, 1997 | 80342012632 |
Wednesday, October 1, 1997 | 89680332825 |
Thursday, January 1, 1998 | 88909342075 |
Wednesday, April 1, 1998 | 95575156051.35847 |
Wednesday, July 1, 1998 | 93168513731 |
Thursday, October 1, 1998 | 101638712167 |
Friday, January 1, 1999 | 106280295475.85422 |
Thursday, April 1, 1999 | 106963774709 |
Thursday, July 1, 1999 | 108634615084.68349 |
Friday, October 1, 1999 | 114049105609 |
Saturday, January 1, 2000 | 102813877869 |
Saturday, April 1, 2000 | 173744938674 |
Saturday, July 1, 2000 | 119348746065 |
Sunday, October 1, 2000 | 136030115365 |
Monday, January 1, 2001 | 153067280777 |
Sunday, April 1, 2001 | 192980118664.71637 |
Sunday, July 1, 2001 | 140039471455 |
Monday, October 1, 2001 | 183578518690 |
Tuesday, January 1, 2002 | 140400806172.85754 |
Monday, April 1, 2002 | 143016043130 |
Monday, July 1, 2002 | 154235090822 |
Tuesday, October 1, 2002 | 140948338410.8092 |
Wednesday, January 1, 2003 | 159291379098.7159 |
Tuesday, April 1, 2003 | 167069399641 |
Tuesday, July 1, 2003 | 191113377452 |
Wednesday, October 1, 2003 | 179193611984.96 |
Thursday, January 1, 2004 | 167795685980.65045 |
Thursday, April 1, 2004 | 180178196892 |
Thursday, July 1, 2004 | 148779664448 |
Friday, October 1, 2004 | 167967373001 |
Saturday, January 1, 2005 | 187466827985 |
Friday, April 1, 2005 | 228444125080 |
Friday, July 1, 2005 | 201973084514 |
Saturday, October 1, 2005 | 205844108088.98 |
Sunday, January 1, 2006 | 208963748813 |
Saturday, April 1, 2006 | 304127482768 |
Saturday, July 1, 2006 | 278569305276 |
Sunday, October 1, 2006 | 322088878167.45996 |
Monday, January 1, 2007 | 314288973759 |
Sunday, April 1, 2007 | 380427749635 |
Sunday, July 1, 2007 | 361716513340.1958 |
Monday, October 1, 2007 | 353982207464.82104 |
Tuesday, January 1, 2008 | 357657285210 |
Tuesday, April 1, 2008 | 476782513283 |
Tuesday, July 1, 2008 | 582869748403 |
Wednesday, October 1, 2008 | 669462505537.9497 |
Thursday, January 1, 2009 | 371919544239 |
Wednesday, April 1, 2009 | 440300461670.00494 |
Wednesday, July 1, 2009 | 539065035477.53296 |
Thursday, October 1, 2009 | 883575623002 |
Friday, January 1, 2010 | 525196175197 |
Thursday, April 1, 2010 | 666496211193.9453 |
Thursday, July 1, 2010 | 730265834980 |
Friday, October 1, 2010 | 22963381093284 |
Saturday, January 1, 2011 | 734922938405 |
Friday, April 1, 2011 | 759081081122.5653 |
Friday, July 1, 2011 | 774506180115 |
Saturday, October 1, 2011 | 679728775638.9143 |
Sunday, January 1, 2012 | 755020501089.48 |
Sunday, April 1, 2012 | 810409029141.5 |
Sunday, July 1, 2012 | 910966747067.04 |
Monday, October 1, 2012 | 19034662523854.496 |
Tuesday, January 1, 2013 | 1879557935303.973 |
Monday, April 1, 2013 | 897598255386.7689 |
Monday, July 1, 2013 | 1027148650562.37 |
Tuesday, October 1, 2013 | 1324795518450.4722 |
Wednesday, January 1, 2014 | 2030646633478.3618 |
Tuesday, April 1, 2014 | 918330794859.965 |
Tuesday, July 1, 2014 | 1043369516539.3744 |
Wednesday, October 1, 2014 | 1274960157026.7412 |
Thursday, January 1, 2015 | 2140923744506.383 |
Wednesday, April 1, 2015 | 973070532382.188 |
Wednesday, July 1, 2015 | 991474688132.2864 |
Thursday, October 1, 2015 | 1736392685461.2114 |
Friday, January 1, 2016 | 2587950303086.255 |
Friday, April 1, 2016 | 923707248208.8267 |
Friday, July 1, 2016 | 1042139964912.4314 |
Saturday, October 1, 2016 | 1318360297777.7988 |
Sunday, January 1, 2017 | 1865635125148.917 |
Saturday, April 1, 2017 | 1026093530438.2219 |
Saturday, July 1, 2017 | 1043916440312.775 |
Sunday, October 1, 2017 | 1338248426640.519 |
Monday, January 1, 2018 | 1924581587905.054 |
Sunday, April 1, 2018 | 1056075516404.756 |
Sunday, July 1, 2018 | 1109330557601.376 |
Monday, October 1, 2018 | 1292691822862.814 |
Tuesday, January 1, 2019 | 2981824555904.606 |
Monday, April 1, 2019 | 1222924799712.176 |
Monday, July 1, 2019 | 1041837653542.02 |
Tuesday, October 1, 2019 | 7951097196061.895 |
Wednesday, January 1, 2020 | 2927542894548.442 |
Wednesday, April 1, 2020 | 1464884786529.7585 |
Wednesday, July 1, 2020 | 1132122155911.079 |
Thursday, October 1, 2020 | 7344170581369.992 |
Friday, January 1, 2021 | 1729838957276.225 |
Thursday, April 1, 2021 | 1727815433111.165 |
Thursday, July 1, 2021 | 1797439713058.641 |
Friday, October 1, 2021 | 6094565902937.808 |
Saturday, January 1, 2022 | 5464761067909.616 |
Friday, April 1, 2022 | 8757711657306.288 |
Friday, July 1, 2022 | 5638706147617.22 |
Saturday, October 1, 2022 | 12353163065862.102 |
Sunday, January 1, 2023 | 7131323265035.639 |
Saturday, April 1, 2023 | 5568069003511.073 |
Saturday, July 1, 2023 | 5243553963005.273 |
Sunday, October 1, 2023 | 5208546767213.176 |
Monday, January 1, 2024 | 10782170634155.422 |
Monday, April 1, 2024 | 4367807523501.1807 |
Monday, July 1, 2024 | 2960169667579 |
Tuesday, October 1, 2024 | 26967703608 |
In pursuit of knowledge
Research and Development (R&D) has always been the backbone of innovation and technological advancement. Over the decades, publicly traded companies have significantly increased their investment in R&D, reflecting the growing importance of innovation in maintaining competitive advantage.
From the late 1980s to the early 1990s, R&D expenses were relatively modest, with many quarters showing negligible or zero investment. However, starting in the 1990s, there was a noticeable uptick. For instance, in the first quarter of 1990, R&D expenses were recorded at $10,000, which surged to $70,000 by the end of the same year. This trend highlights a growing recognition of the importance of R&D in driving business growth and innovation.
Fast forward to the 21st century, and the landscape has dramatically changed. The mean quarterly R&D expense now stands at approximately $1.2 trillion, a staggering increase that underscores the critical role of R&D in today's economy. This exponential growth is a testament to the relentless pursuit of innovation by publicly traded companies.
The data reveals a clear trend: companies are increasingly prioritizing R&D, recognizing its pivotal role in fostering innovation and maintaining a competitive edge. As we move forward, it will be fascinating to see how these investments shape the future of technology and business.
5 Year Trend in Average Market Capitalization for AbbVie
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters