__timestamp | FedEx Corporation | TFI International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 45567000000 | 3199928501 |
Thursday, January 1, 2015 | 47453000000 | 2904026835 |
Friday, January 1, 2016 | 50365000000 | 2994723606 |
Sunday, January 1, 2017 | 60319000000 | 3770194035 |
Monday, January 1, 2018 | 65450000000 | 3761450188 |
Tuesday, January 1, 2019 | 69693000000 | 3964619871 |
Wednesday, January 1, 2020 | 69217000000 | 3781134000 |
Friday, January 1, 2021 | 83959000000 | 7220429000 |
Saturday, January 1, 2022 | 93512000000 | 8812491000 |
Sunday, January 1, 2023 | 90155000000 | 7521167000 |
Monday, January 1, 2024 | 87693000000 |
Igniting the spark of knowledge
In the competitive landscape of logistics and transportation, FedEx Corporation and TFI International Inc. have showcased intriguing revenue trajectories over the past decade. Since 2014, FedEx has consistently outperformed, with revenue peaking in 2022 at approximately $93.5 billion, marking a 105% increase from 2014. Meanwhile, TFI International has demonstrated impressive growth, with revenue surging by nearly 175% from 2014 to 2022, reaching around $8.8 billion.
These insights underscore the dynamic nature of the logistics industry, with both companies adapting to market demands and economic shifts.
Who Generates More Revenue? FedEx Corporation or Elbit Systems Ltd.
FedEx Corporation vs Curtiss-Wright Corporation: Annual Revenue Growth Compared
Breaking Down Revenue Trends: FedEx Corporation vs C.H. Robinson Worldwide, Inc.
FedEx Corporation vs Rentokil Initial plc: Examining Key Revenue Metrics
FedEx Corporation vs ITT Inc.: Examining Key Revenue Metrics