__timestamp | RTX Corporation | United Parcel Service, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 65100000000 | 58232000000 |
Thursday, January 1, 2015 | 56098000000 | 58363000000 |
Friday, January 1, 2016 | 57244000000 | 60906000000 |
Sunday, January 1, 2017 | 59837000000 | 65872000000 |
Monday, January 1, 2018 | 66501000000 | 71861000000 |
Tuesday, January 1, 2019 | 77046000000 | 74094000000 |
Wednesday, January 1, 2020 | 56587000000 | 84628000000 |
Friday, January 1, 2021 | 64388000000 | 97287000000 |
Saturday, January 1, 2022 | 67074000000 | 100338000000 |
Sunday, January 1, 2023 | 68920000000 | 90958000000 |
Monday, January 1, 2024 | 80738000000 | 91070000000 |
Igniting the spark of knowledge
In the competitive landscape of American industry, RTX Corporation and United Parcel Service, Inc. (UPS) have been vying for the top spot in yearly revenue. From 2014 to 2023, UPS consistently outperformed RTX, with a notable peak in 2022 when UPS's revenue surged to approximately 100 billion, marking a 72% increase from its 2014 figures. Meanwhile, RTX showed a steady growth trajectory, culminating in a 24% rise over the same period, reaching around 81 billion in 2024.
The data reveals a fascinating trend: while RTX's revenue growth was more gradual, UPS experienced a sharper incline, particularly from 2019 onwards. This could be attributed to the global surge in e-commerce, which bolstered UPS's logistics operations. However, RTX's recent leap in 2024 suggests a potential shift in market dynamics. As we look to the future, the question remains: will RTX close the gap, or will UPS maintain its lead?