__timestamp | RTX Corporation | Waste Management, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 65100000000 | 13996000000 |
Thursday, January 1, 2015 | 56098000000 | 12961000000 |
Friday, January 1, 2016 | 57244000000 | 13609000000 |
Sunday, January 1, 2017 | 59837000000 | 14485000000 |
Monday, January 1, 2018 | 66501000000 | 14914000000 |
Tuesday, January 1, 2019 | 77046000000 | 15455000000 |
Wednesday, January 1, 2020 | 56587000000 | 15218000000 |
Friday, January 1, 2021 | 64388000000 | 17931000000 |
Saturday, January 1, 2022 | 67074000000 | 19698000000 |
Sunday, January 1, 2023 | 68920000000 | 20426000000 |
Monday, January 1, 2024 | 80738000000 | 22063000000 |
Infusing magic into the data realm
In the ever-evolving landscape of American industry, RTX Corporation and Waste Management, Inc. stand as titans in their respective fields. Over the past decade, these companies have showcased remarkable resilience and growth. From 2014 to 2023, RTX Corporation's revenue surged by approximately 6%, peaking in 2024 with a projected 24% increase from its 2014 figures. Meanwhile, Waste Management, Inc. demonstrated consistent growth, with a notable 46% rise in revenue from 2014 to 2023.
The data reveals a fascinating narrative of adaptation and expansion. RTX Corporation experienced fluctuations, notably a dip in 2020, likely due to global disruptions. In contrast, Waste Management, Inc. maintained a steady upward trajectory, reflecting the increasing importance of sustainable waste solutions. As we look to the future, these trends underscore the dynamic nature of these industries and their pivotal roles in shaping the economic landscape.