Company Name | Symbol | Total Revenue |
---|---|---|
Takeda Pharmaceutical Company Limited | TAK | 46755144000000 |
Teva Pharmaceutical Industries Limited | TEVA | 328807730000 |
Regeneron Pharmaceuticals, Inc. | REGN | 87899199000 |
Vertex Pharmaceuticals Incorporated | VRTX | 51561365000 |
West Pharmaceutical Services, Inc. | WST | 37476300000 |
Alexion Pharmaceuticals, Inc. | ALXN | 31469894000 |
Jazz Pharmaceuticals plc | JAZZ | 24840434000 |
BioMarin Pharmaceutical Inc. | BMRN | 18284992000 |
Amneal Pharmaceuticals, Inc. | AMRX | 15685249000 |
Taro Pharmaceutical Industries Ltd. | TARO | 12447694000 |
Ionis Pharmaceuticals, Inc. | IONS | 7252161000 |
Alnylam Pharmaceuticals, Inc. | ALNY | 5307620000 |
Amphastar Pharmaceuticals, Inc. | AMPH | 4057699000 |
Supernus Pharmaceuticals, Inc. | SUPN | 4025751411 |
Ironwood Pharmaceuticals, Inc. | IRWD | 3581519000 |
ACADIA Pharmaceuticals Inc. | ACAD | 2986039600 |
Ligand Pharmaceuticals Incorporated | LGND | 2790670000 |
Collegium Pharmaceutical, Inc. | COLL | 2224885000 |
ANI Pharmaceuticals, Inc. | ANIP | 2134059723 |
Vanda Pharmaceuticals Inc. | VNDA | 1993037724 |
Eagle Pharmaceuticals, Inc. | EGRX | 1612894903 |
Ultragenyx Pharmaceutical Inc. | RARE | 1577968000 |
Intercept Pharmaceuticals, Inc. | ICPT | 1559977757 |
Spectrum Pharmaceuticals, Inc. | SPPI | 1541538502 |
Lexicon Pharmaceuticals, Inc. | LXRX | 1453656561 |
Enanta Pharmaceuticals, Inc. | ENTA | 1402475000 |
Arena Pharmaceuticals, Inc. | ARNA | 1348710608 |
BioCryst Pharmaceuticals, Inc. | BCRX | 1327351726 |
Avadel Pharmaceuticals plc | AVDL | 1162533000 |
RVL Pharmaceuticals plc | RVLP | 1062925033 |
RVL Pharmaceuticals plc | OSMT | 1062925033 |
Infinity Pharmaceuticals, Inc. | INFI | 995093455 |
Catalyst Pharmaceuticals, Inc. | CPRX | 975608098 |
Arrowhead Pharmaceuticals, Inc. | ARWR | 940087622 |
Rigel Pharmaceuticals, Inc. | RIGL | 932370000 |
Telix Pharmaceuticals Limited | TLX | 895328194 |
Apellis Pharmaceuticals, Inc. | APLS | 789222000 |
Agios Pharmaceuticals, Inc. | AGIO | 766429000 |
Cumberland Pharmaceuticals Inc. | CPIX | 687795323 |
Juniper Pharmaceuticals, Inc. | JNP | 640779832 |
NGM Biopharmaceuticals, Inc. | NGM | 599939000 |
Kiniksa Pharmaceuticals, Ltd. | KNSA | 528983000 |
Paratek Pharmaceuticals, Inc. | PRTK | 496631000 |
Merrimack Pharmaceuticals, Inc. | MACK | 489662000 |
Aurinia Pharmaceuticals Inc. | AUPH | 462762711 |
Biohaven Pharmaceutical Holding Company Ltd. | BHVN | 462509000 |
Deciphera Pharmaceuticals, Inc. | DCPH | 460627000 |
AVEO Pharmaceuticals, Inc. | AVEO | 407860880 |
Amylyx Pharmaceuticals, Inc. | AMLX | 405377000 |
Atea Pharmaceuticals, Inc. | AVIR | 400000000 |
Aerie Pharmaceuticals, Inc. | AERI | 371341000 |
Reata Pharmaceuticals, Inc. | RETA | 354218000 |
Adamas Pharmaceuticals, Inc. | ADMS | 330615000 |
Concert Pharmaceuticals, Inc. | CNCE | 329156000 |
La Jolla Pharmaceutical Company | LJPC | 309456000 |
Mirum Pharmaceuticals, Inc. | MIRM | 282574000 |
EyePoint Pharmaceuticals, Inc. | EYPT | 275831848 |
Pieris Pharmaceuticals, Inc. | PIRS | 265498891 |
Inovio Pharmaceuticals, Inc. | INO | 261245697 |
Sonoma Pharmaceuticals, Inc. | SNOA | 235651000 |
Universe Pharmaceuticals INC | UPC | 212881373 |
Dicerna Pharmaceuticals, Inc. | DRNA | 212066000 |
CASI Pharmaceuticals, Inc. | CASI | 194779891 |
Madrigal Pharmaceuticals, Inc. | MDGL | 171614000 |
Idera Pharmaceuticals, Inc. | IDRA | 164802996 |
Xenon Pharmaceuticals Inc. | XENE | 161509000 |
Keryx Biopharmaceuticals, Inc. | KERX | 158572003 |
Opiant Pharmaceuticals, Inc. | OPNT | 149769921 |
Syndax Pharmaceuticals, Inc. | SNDX | 148215000 |
Adamis Pharmaceuticals Corporation | ADMP | 109056367 |
Rhythm Pharmaceuticals, Inc. | RYTM | 104220000 |
Tarsus Pharmaceuticals, Inc. | TARS | 100290000 |
Recursion Pharmaceuticals, Inc. | RXRX | 99380000 |
AcelRx Pharmaceuticals, Inc. | ACRX | 97896000 |
Titan Pharmaceuticals, Inc. | TTNP | 96544000 |
Eton Pharmaceuticals, Inc. | ETON | 75723000 |
Marinus Pharmaceuticals, Inc. | MRNS | 73630000 |
Syros Pharmaceuticals, Inc. | SYRS | 69164000 |
Petros Pharmaceuticals, Inc. | PTPI | 58813584 |
Diffusion Pharmaceuticals Inc. | DFFN | 58496755 |
KalVista Pharmaceuticals, Inc. | KALV | 57295000 |
Corbus Pharmaceuticals Holdings, Inc. | CRBP | 50784776 |
MyMD Pharmaceuticals, Inc. | MYMD | 45686198 |
Eiger BioPharmaceuticals, Inc. | EIGR | 41399000 |
TRACON Pharmaceuticals, Inc. | TCON | 39097000 |
China SXT Pharmaceuticals, Inc. | SXTC | 39073695 |
Kala Pharmaceuticals, Inc. | KALA | 27613000 |
ASLAN Pharmaceuticals Limited | ASLN | 26488955 |
Verrica Pharmaceuticals Inc. | VRCA | 26156000 |
ARS Pharmaceuticals, Inc. | SPRY | 24687000 |
Fennec Pharmaceuticals Inc. | FENC | 22957001.3364 |
Bellicum Pharmaceuticals, Inc. | BLCM | 22508987 |
InMed Pharmaceuticals Inc. | INM | 21755470.691209 |
Milestone Pharmaceuticals Inc. | MIST | 21000000 |
Nymox Pharmaceutical Corporation | NYMX | 20722642 |
XTL Biopharmaceuticals Ltd. | XTLB | 18502000 |
Oramed Pharmaceuticals Inc. | ORMP | 18086666 |
Crinetics Pharmaceuticals, Inc. | CRNX | 16154000 |
Salarius Pharmaceuticals, Inc. | SLRX | 13662572 |
scPharmaceuticals Inc. | SCPH | 13593000 |
Impel Pharmaceuticals Inc. | IMPL | 13320000 |
Cyclacel Pharmaceuticals, Inc. | CYCC | 11106000 |
Aerpio Pharmaceuticals, Inc. | ARPO | 10805000 |
Biodexa Pharmaceuticals Plc | BDRX | 8604000 |
TNF Pharmaceuticals, Inc. | TNFA | 7981194 |
Aridis Pharmaceuticals, Inc. | ARDS | 7908000 |
Tonix Pharmaceuticals Holding Corp. | TNXP | 7768000 |
Centessa Pharmaceuticals plc | CNTA | 6853000 |
Ayala Pharmaceuticals, Inc. | AYLA | 6734000 |
X4 Pharmaceuticals, Inc. | XFOR | 6500000 |
EyeGate Pharmaceuticals, Inc. | EYEG | 5427356 |
Kiora Pharmaceuticals, Inc. | KPRX | 5427356 |
Fusion Pharmaceuticals Inc. | FUSN | 4969000 |
60 Degrees Pharmaceuticals, Inc. | SXTP | 3818480 |
Galmed Pharmaceuticals Ltd. | GLMD | 3590000 |
PhaseBio Pharmaceuticals, Inc. | PHAS | 3359831 |
Acumen Pharmaceuticals, Inc. | ABOS | 3133000 |
BiondVax Pharmaceuticals Ltd. | BVXV | 2748000 |
Lipella Pharmaceuticals Inc. | LIPO | 2549551 |
Zynerba Pharmaceuticals, Inc. | ZYNE | 2133316 |
Eloxx Pharmaceuticals, Inc. | ELOX | 2040002 |
Terns Pharmaceuticals, Inc. | TERN | 1000000 |
Processa Pharmaceuticals, Inc. | PCSA | 983251 |
Phio Pharmaceuticals Corp. | PHIO | 794000 |
TFF Pharmaceuticals, Inc. | TFFP | 733871 |
Phathom Pharmaceuticals, Inc. | PHAT | 682000 |
Citius Pharmaceuticals Inc | CTXRW | 168872 |
Eledon Pharmaceuticals, Inc. | ELDN | 120000 |
Vallon Pharmaceuticals, Inc. | VLON | 100000 |
Zentalis Pharmaceuticals, Inc. | ZNTL | 14000 |
NeuroBo Pharmaceuticals, Inc. | NRBO | 0 |
MIRA Pharmaceuticals, Inc. | MIRA | 0 |
Longboard Pharmaceuticals, Inc. | LBPH | 0 |
Ibere Pharmaceuticals | IBER | 0 |
Telomir Pharmaceuticals, Inc. Common Stock | TELO | 0 |
Hepion Pharmaceuticals, Inc. | HEPA | 0 |
Theseus Pharmaceuticals, Inc. | THRX | 0 |
Eupraxia Pharmaceuticals Inc. | EPRX | 0 |
Day One Biopharmaceuticals, Inc. | DAWN | 0 |
Corvus Pharmaceuticals, Inc. | CRVS | 0 |
Constellation Pharmaceuticals, Inc. | CNST | 0 |
Conduit Pharmaceuticals Inc. | CDT | 0 |
CNS Pharmaceuticals, Inc. | CNSP | 0 |
Citius Pharmaceuticals, Inc. | CTXR | 0 |
Virpax Pharmaceuticals, Inc. | VRPX | 0 |
Checkmate Pharmaceuticals, Inc. | CMPI | 0 |
Anebulo Pharmaceuticals, Inc. | ANEB | 0 |
Allena Pharmaceuticals, Inc. | ALNA | 0 |
Adial Pharmaceuticals, Inc. | ADIL | 0 |
Acurx Pharmaceuticals, Inc. | ACXP | 0 |
Rocket Pharmaceuticals, Inc. | RCKT | 0 |
Reneo Pharmaceuticals, Inc. | RPHM | 0 |
Satsuma Pharmaceuticals, Inc. | STSA | 0 |
PMV Pharmaceuticals, Inc. | PMVP | 0 |
Shuttle Pharmaceuticals Holdings, Inc. | SHPH | 0 |
ORIC Pharmaceuticals, Inc. | ORIC | 0 |
Olema Pharmaceuticals, Inc. | OLMA | 0 |
NRx Pharmaceuticals, Inc. | NRXP | 0 |
Reviva Pharmaceuticals Holdings, Inc. | RVPH | 0 |
Quoin Pharmaceuticals, Ltd. | QNRX | -560000 |
Unleashing insights
The pharmaceutical industry has long been a cornerstone of global healthcare, driving innovation and providing essential medicines. In recent years, the landscape has been dominated by a few key players, with Takeda Pharmaceutical Company Limited leading the charge. With a staggering 47% of the total revenue among the top companies, Takeda's influence is undeniable.
Teva Pharmaceutical Industries Limited follows, contributing approximately 3% to the total revenue, showcasing its significant role in the industry. Companies like Regeneron Pharmaceuticals and Vertex Pharmaceuticals also make notable appearances, each accounting for around 1% of the total revenue.
This data highlights the concentration of power within the pharmaceutical sector, where a handful of companies command a substantial share of the market. As the industry continues to evolve, these giants will likely play pivotal roles in shaping the future of healthcare.
5 Year Trend in Average Market Capitalization for AbbVie
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters