Company Name | Symbol | Market Capitalization |
---|---|---|
Apple Inc. | AAPL | 3750683454000 |
Microsoft Corporation | MSFT | 3325398777600 |
NVIDIA Corporation | NVDA | 3287782500000 |
Amazon.com, Inc. | AMZN | 2391741900000 |
Alphabet Inc. | GOOG | 2334134473836 |
Alphabet Inc. | GOOGL | 2330629132579 |
Vanguard Total Stock Mkt Idx Instl Pls | VSMPX | 2319199654339 |
Meta Platforms, Inc. | META | 1565763836106 |
Tesla, Inc. | TSLA | 1400324473800 |
Vanguard 500 Index Fd Admiral Shs | VFIAX | 1373920053215 |
Vanguard Total Stock Market Index Fund | VITSX | 1236364498394 |
Vanguard Total Stock Market Index Fund | VTSAX | 1236110480818 |
Broadcom Inc. | AVGO | 1049946384000 |
Taiwan Semiconductor Manufacturing Company Limited | TSM | 1042312071298 |
Berkshire Hathaway Inc. | BRK-A | 987351919818 |
Berkshire Hathaway Inc. | BRK-B | 986817608996 |
Walmart Inc. | WMT | 757147007500 |
Eli Lilly and Company | LLY | 749124241920 |
JPMorgan Chase & Co. | JPM | 675512679600 |
Fidelity 500 Index Fund | FXAIX | 631678233171 |
Visa Inc. | V | 617215847455 |
Exxon Mobil Corporation | XOM | 487151775600 |
Oracle Corporation | ORCL | 484964894400 |
Novo Nordisk A/S | NVO | 484164599057 |
Mastercard Incorporated | MA | 481796272000 |
UnitedHealth Group Incorporated | UNH | 478989416320 |
Vanguard Total Intl Stock Idx Fund | VXUS | 442005541596 |
Vanguard Total Intl Stock Idx InstlPls | VTPSX | 441960926265 |
Vanguard Total International Stock Index Fd Admiral | VTIAX | 441861080580 |
Costco Wholesale Corporation | COST | 439231826000 |
The Home Depot, Inc. | HD | 414212503740 |
The Procter & Gamble Company | PG | 402853142400 |
Netflix, Inc. | NFLX | 392778332460 |
Johnson & Johnson | JNJ | 353005244400 |
Bank of America Corporation | BAC | 350420429600 |
Vanguard Mid-Cap Index Fund Institutional Plus Shares | VMCPX | 347370889285 |
Vanguard Total Bond Market Index Fund Admiral Shares | VBTLX | 345654525950 |
Vanguard Total Bond Market Index Fund | BND | 344422245936 |
Vanguard Total Bond Market Index Fund Investor Shares | VBMFX | 344215797434 |
Vanguard Total Bond Market Idx InstlPls | VBMPX | 344215797434 |
Salesforce, Inc. | CRM | 339074670000 |
Vanguard Institutional Index Fund Institutional Shares | VINIX | 323524945557 |
Vanguard Institutional Index Fund | VIIIX | 323518464793 |
Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | 318840131992 |
Vanguard Total Bond Market II Idx I | VTBNX | 311501042647 |
American Funds The Growth Fund of America Class R-6 | RGAGX | 307615152988 |
American Funds The Growth Fund of America Class F-3 | GAFFX | 306377850863 |
American Funds The Growth Fund of America Class A | AGTHX | 306377850853 |
AbbVie Inc. | ABBV | 306369061800 |
The Growth Fund of America Class F-1 Shares | GFAFX | 295397623431 |
American Funds Growth Fund of Amer 529A | CGFAX | 293238081188 |
SAP SE | SAP | 291241996975 |
ASML Holding N.V. | ASML | 282705283517 |
Chevron Corporation | CVX | 276518238300 |
The Coca-Cola Company | KO | 271908336000 |
T-Mobile US, Inc. | TMUS | 269164050600 |
American Funds The Growth Fund of America Class R-2 | RGABX | 267535920704 |
The Growth Fund of America Class R-1 Shares | RGAAX | 263500050026 |
Merck & Co., Inc. | MRK | 258023280000 |
American Funds The Growth Fund of America | GFACX | 257764850591 |
Blackstone Inc. | BX | 245454918463 |
American Funds American Balanced 529A | CLBAX | 243275509890 |
American Funds American Balanced Fund, Class F-1 Shs | BALFX | 243273159748 |
American Balanced Fund Class F-2 Shs | AMBFX | 243271986593 |
American Funds American Balanced Fund | AFMBX | 243270814678 |
American Funds American Balanced Fund Class R-6 | RLBGX | 243269059213 |
Verizon Communications, 5.9% 15 Feb 2054 | VZA | 241255104489 |
American Funds American Balanced Fund Class A | ABALX | 241112186880 |
Wells Fargo & Company | WFC | 234529275600 |
Cisco Systems, Inc. | CSCO | 233469391200 |
Toyota Motor Corporation | TM | 231252115845 |
ServiceNow, Inc. | NOW | 230946600000 |
Vanguard Extended Market Index InstlPlus | VEMPX | 228664268371 |
Accenture plc | ACN | 224123350080 |
PepsiCo, Inc. | PEP | 216733260300 |
International Business Machines Corporation | IBM | 213426558900 |
American Express Company | AXP | 212841012300 |
McDonald's Corporation | MCD | 212549492000 |
Alibaba Group Holding Limited | BABA | 210275306352 |
Vanguard Emerging Mkts Stock Idx InsPlus | VEMRX | 208576102337 |
Invesco QQQ Trust | QQQ | 208551352550 |
Linde plc | LIN | 207271577400 |
AstraZeneca PLC | AZN | 206440611200 |
Advanced Micro Devices, Inc. | AMD | 205950817100 |
The Walt Disney Company | DIS | 205251939600 |
Morgan Stanley | MS | 205246496000 |
Adobe Inc. | ADBE | 204996738000 |
Thermo Fisher Scientific Inc. | TMO | 201535425000 |
Merrill Lynch Capital Trust I GTD CAP 6.45% | MER-PK | 200531700000 |
Shell plc | SHEL | 198109142100 |
Vanguard Developed Markets Index Fund Institutional Shares | VTMNX | 197712529937 |
Vanguard Developed Markets Index Admiral | VTMGX | 197712072003 |
Philip Morris International Inc. | PM | 196872574600 |
Abbott Laboratories | ABT | 196653074800 |
Novartis AG | NVS | 192439985976 |
Intuitive Surgical, Inc. | ISRG | 192187064820 |
The Goldman Sachs Group, Inc. | GS | 183788026800 |
Intuit Inc. | INTU | 183751514650 |
Caterpillar Inc. | CAT | 183711369530 |
General Electric Company | GE | 179670962900 |
Vanguard Growth Index Institutional | VIGIX | 179402315065 |
Vanguard Growth Index Fd Admiral Shs | VIGAX | 179385882086 |
Verizon Communications Inc. | VZ | 177983156400 |
Royal Bank of Canada | RY | 176167500000 |
QUALCOMM Incorporated | QCOM | 176126830000 |
Texas Instruments Incorporated | TXN | 174771655030 |
HSBC Holdings plc | HSBC | 174697560000 |
Booking Holdings Inc. | BKNG | 173016639887 |
AT&T Inc. 5.35% GLB NTS 66 | TBB | 171991701300 |
PIMCO Income Fund | PONPX | 171763897642 |
PIMCO Income Fund Institutional Class | PIMIX | 171763897642 |
Palantir Technologies Inc. | PLTR | 171655741841 |
HDFC Bank Limited | HDB | 170735430000 |
Danaher Corporation | DHR | 169655174750 |
AT&T Inc. | T | 169552102700 |
AT&T Inc. 5.625% Global Notes d | TBC | 167336528387 |
BlackRock, Inc. | BLK | 163635858660 |
Arm Holdings plc American Depositary Shares | ARM | 159657410000 |
Fomento Económico Mexicano, S.A.B. de C.V. | FMX | 158809921679 |
American Funds Investment Co of America Cl F-1 Shs | AICFX | 158438650020 |
American Funds Invmt Co of Amer F3 | FFICX | 158434067726 |
American Funds Invmt Co of Amer A | AIVSX | 158433860200 |
American Funds Investment Company of America Class R-1 | RICAX | 158425553245 |
American Funds Invmt Co of Amer R2 | RICBX | 158423676550 |
American Funds Invmt Co of Amer 529A | CICAX | 158413757852 |
American Funds Investment Co of America C | AICCX | 158404337473 |
S&P Global Inc. | SPGI | 156934225000 |
RTX Corporation | RTX | 156727605000 |
Fidelity Contrafund Fund | FCNTX | 154402935149 |
Comcast Corporation | CMCSA | 152378632000 |
NextEra Energy, Inc. | NEE | 151392168000 |
Lowe's Companies, Inc. | LOW | 148158513500 |
American Funds Washington Mutual Investors Fund Class A | AWSHX | 148119748342 |
Shopify Inc. | SHOP | 148113223773 |
American Funds Washington Mutual Investors Fund Class R-5 | RWMFX | 148074806729 |
Honeywell International Inc. | HON | 148009222140 |
American Funds Washington Mutual Investors Fund Class 529-A | CWMAX | 147625639684 |
The Progressive Corporation | PGR | 147507461600 |
Washington Mutual Invs Fund Cl F-1 Shs | WSHFX | 147311197779 |
Fundamental Investors, Class F01 Shares | AFIFX | 147138312220 |
American Funds Fundamental Invs F3 | FUNFX | 147137020540 |
American Funds Fundamental Investors | ANCFX | 147136805422 |
American Funds Fundamental Investors Class 529-A | CFNAX | 147124954777 |
Vanguard Real Estate Index Fund Admiral Shares | VGSLX | 146297699798 |
New Perspective Fund, Class F-1 Shares | NPFFX | 146165503444 |
American Funds New Perspective Fund Class A | ANWPX | 146162306178 |
American Funds New Perspective Fund | FNPFX | 146161156463 |
American Funds New Perspective Fund Class R-6 | RNPGX | 146160927323 |
Unilever PLC | UL | 145735600596 |
Amgen Inc. | AMGN | 145467180460 |
American Funds Fundamental Invs R3 | RFNCX | 145225088945 |
American Funds Washington Mutual Investors Fund Class C | WSHCX | 145155102394 |
Pfizer Inc. | PFE | 144961604200 |
American Funds Washington Mutual Investors Fund | RWMBX | 144750830229 |
Stryker Corporation | SYK | 142803513600 |
Union Pacific Corporation | UNP | 142458269860 |
PDD Holdings Inc. | PDD | 142029570796 |
Arista Networks, Inc. | ANET | 141559231200 |
The Charles Schwab Corporation | SCHW | 141554156400 |
Eaton Corporation plc | ETN | 140695152000 |
The TJX Companies, Inc. | TJX | 140351376000 |
Applied Materials, Inc. | AMAT | 139612817400 |
Mitsubishi UFJ Financial Group, Inc. | MUFG | 137768645040 |
KKR & Co. Inc. | KKR | 137089263860 |
Citigroup Inc. | C | 134298372600 |
Boston Scientific Corporation | BSX | 132806821300 |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | 132134469607 |
American Funds EuroPacific Growth Fund | AEPFX | 131276306922 |
American Funds EuroPacific Growth Cl F-1 Shs | AEGFX | 131272772348 |
American Funds EuroPacific Growth Fund Class A | AEPGX | 131254625961 |
American Funds Europacific Growth R5E | RERHX | 131248575770 |
BHP Group Limited | BHP | 130990688760 |
ConocoPhillips | COP | 130675431200 |
The Income Fund of America, Class F-1 Shares | IFAFX | 129997387071 |
American Funds Income Fund of Amer F3 | FIFAX | 129996146810 |
American Funds The Income Fund of America | RIDGX | 129995683681 |
American Funds The Income Fund of America Class A | AMECX | 129595850748 |
Palo Alto Networks, Inc. | PANW | 128982672000 |
Sony Group Corporation | SONY | 128868396854 |
American Funds Capital World Growth and Income Fund Class A | CWGIX | 128848938893 |
American Funds Capital World Growth and Income Fund Class R-3 | RWICX | 128837241406 |
American Funds Capital World Growth and Income Fund Class 529-A | CWIAX | 128833841623 |
American Funds Capital World Growth & Income Fund Class F-1 Shs | CWGFX | 128832602372 |
TotalEnergies SE | TTE | 127573573854 |
The Boeing Company | BA | 126826268400 |
Uber Technologies, Inc. | UBER | 126195200300 |
Automatic Data Processing, Inc. | ADP | 120916939320 |
Deere & Company | DE | 120504384000 |
Vertex Pharmaceuticals Incorporated | VRTX | 119423923170 |
Dodge & Cox Stock X | DOXGX | 119206644314 |
Sanofi | SNY | 117336024000 |
Lockheed Martin Corporation | LMT | 117249362750 |
Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | 116925476277 |
Vanguard Small Cap Index Fd Admiral Shs | VSMAX | 116925473001 |
Fiserv, Inc. | FI | 116434962540 |
Fiserv, Inc. | FISV | 116156192180 |
Vanguard Wellington Fund | VWELX | 115943747501 |
Vanguard Wellington Fund Admiral Shares | VWENX | 115925807086 |
NIKE, Inc. | NKE | 114986275907 |
Elevance Health Inc. | ANTM | 114592481640 |
Gilead Sciences, Inc. | GILD | 114476130850 |
Micron Technology, Inc. | MU | 114189100000 |
Bristol-Myers Squibb Company | BMY | 113131880400 |
Chubb Limited | CB | 111291326820 |
Starbucks Corporation | SBUX | 110454796000 |
ICICI Bank Limited | IBN | 110123080550 |
American Funds Capital Income Builder Class 529-A | CIRAX | 110036816290 |
American Funds Capital Income Builder Class A | CAIBX | 110036453359 |
Capital Income Builder Cl F-1 Shs | CIBFX | 110021367473 |
American Funds Capital Income Builder | RIRGX | 110021129892 |
United Parcel Service, Inc. | UPS | 109879877035 |
AppLovin Corporation | APP | 108889473293 |
Rio Tinto Group | RIO | 108234191313 |
Analog Devices, Inc. | ADI | 107502893170 |
Fidelity Total Market Index Fund | FSKAX | 107356649180 |
Vanguard Dividend Appreciation Index Fund Admiral Shs | VDADX | 106848947158 |
El Paso Energy Capital Trust I PFD CV TR SECS | EP-PC | 106074960000 |
Medtronic plc | MDT | 105763279200 |
Marsh & McLennan Companies, Inc. | MMC | 105625608540 |
Anheuser-Busch InBev SA/NV | BUD | 104886826734 |
Vanguard Target Retirement 2035 Fund | VTTHX | 104754264377 |
Marvell Technology, Inc. | MRVL | 104502281000 |
JPMorgan Large Cap Growth Fund Class R6 | JLGMX | 103625619089 |
JPMorgan Large Cap Growth A | OLGAX | 103616695031 |
JPMorgan Large Cap Growth Fund | JLGRX | 103577804752 |
JPMorgan Large Cap Growth Fund I Class | SEEGX | 103577804748 |
Prologis, Inc. | PLD | 102925827750 |
UBS Group AG | UBS | 101496682081 |
Vanguard Total International Bond Index Fd Admiral Shs | VTABX | 100397498087 |
Vanguard Total International Bond Index Fund Institutional Shares | VTIFX | 100364330858 |
Vanguard Total International Bond Index Fund | BNDX | 100139210665 |
Apollo Global Management, Inc. | APO | 99826916880 |
Vanguard Target Retirement 2030 Fund | VTHRX | 99038941118 |
Royal Bank of Canada | RY-PT | 98818866872 |
Vanguard Information Technology Index Fund Admiral Shs | VITAX | 98495253294 |
Lam Research Corporation | LRCX | 98122216800 |
Infosys Limited | INFY | 97162650000 |
Sumitomo Mitsui Financial Group, Inc. | SMFG | 97128900676 |
T. Rowe Price Blue Chip Growth Fund I Class | TBCIX | 97046957675 |
Dodge & Cox Funds - Dodge & Cox Stock Fund | DODGX | 96930254990 |
T. Rowe Price Blue Chip Growth Fund | TRBCX | 96460279354 |
Spotify Technology S.A. | SPOT | 94611563125 |
Vanguard Target Retirement 2040 Fund | VFORX | 93916617869 |
T. Rowe Price Blue Chip Growth Fund Advisor Class | PABGX | 93251123070 |
The Toronto-Dominion Bank | TD | 93201877500 |
Equinix, Inc. | EQIX | 93111113000 |
Altria Group, Inc. | MO | 93078965200 |
Vanguard Extended Market Index Fd Admiral Shs | VEXAX | 92663446965 |
Vanguard Extended Market Index Fund Institutional Shares | VIEIX | 92657360380 |
MercadoLibre, Inc. | MELI | 92464959964 |
Vanguard Target Retirement 2045 Fund | VTIVX | 92284747765 |
American Tower Corporation | AMT | 92130699240 |
American Funds AMCAP Fund | AMPFX | 92128928266 |
American Funds AMCAP R5 | RAFFX | 92128456307 |
American Funds AMCAP A | AMCPX | 92122651645 |
MicroStrategy Incorporated | MSTR | 91817932250 |
The Sherwin-Williams Company | SHW | 91800418500 |
American Funds Bond Fund of Amer 529A | CFAAX | 91712116525 |
The Bond Fund of America, Class F-1 Shares | BFAFX | 91712116525 |
The Southern Company JR 2017B NT 77 | SOJC | 91549280458 |
GE Vernova Inc. | GEV | 91519545890 |
Enbridge Inc. | ENB | 91278303600 |
PayPal Holdings, Inc. | PYPL | 91251190800 |
The Southern Company | SO | 91160576000 |
Southern Company (The) Series 2 | SOJD | 90421511006 |
Southern Company (The) Series 2 | SOJE | 90316789907 |
Trane Technologies plc | TT | 89865584640 |
Dodge & Cox Income Fund - Class I | DODIX | 89699291808 |
Intercontinental Exchange, Inc. | ICE | 89330461394 |
Amphenol Corporation | APH | 88769064300 |
Moody's Corporation | MCO | 88610424000 |
Brookfield Corporation | BN | 88511738400 |
Elevance Health Inc. | ELV | 88457751430 |
Chipotle Mexican Grill, Inc. | CMG | 88009688100 |
Intel Corporation | INTC | 87726420000 |
KLA Corporation | KLAC | 87446936946 |
RELX PLC | RELX | 87336147726 |
T. Rowe Price Blue Chip Growth Fund Class R | RRBGX | 86983232968 |
Parker-Hannifin Corporation | PH | 86476670400 |
CrowdStrike Holdings, Inc. | CRWD | 86061845020 |
T. Rowe Price Growth Stock Fund I Class | PRUFX | 86039880365 |
T. Rowe Price Growth Stock Fund | PRGFX | 85660820255 |
Waste Management, Inc. | WM | 85571231200 |
CME Group Inc. | CME | 85473551210 |
Petróleo Brasileiro S.A. - Petrobras | PBR | 85291282930 |
Cintas Corporation | CTAS | 85184814780 |
Cadence Design Systems, Inc. | CDNS | 84130175250 |
Duke Energy Corporation | DUK | 84061489499 |
Airbnb, Inc. | ABNB | 83018583639 |
British American Tobacco p.l.c. | BTI | 82996338491 |
Dell Technologies Inc. | DELL | 82969388687 |
Duke Energy Corporation 5.625% | DUKB | 82954166316 |
Mondelez International, Inc. | MDLZ | 82812176700 |
Vanguard Emerging Markets Stock Index Fund Admiral Shares | VEMAX | 82449401068 |
T. Rowe Price Growth Stock Fund Advisor Class | TRSAX | 82107081831 |
Petróleo Brasileiro S.A. - Petrobras | PBR-A | 81817759195 |
Ferrari N.V. | RACE | 81480159512 |
Franklin Income Fund Class A1 | FKINX | 81328358842 |
Franklin Income Fund Class R6 | FNCFX | 80988071361 |
Franklin Income Fund | FRIAX | 80647774207 |
Welltower Inc. | WELL | 80401732800 |
Zoetis Inc. | ZTS | 80388579700 |
Illinois Tool Works Inc. | ITW | 80354083000 |
The PNC Financial Services Group, Inc. | PNC | 79951774500 |
Marriott International, Inc. | MAR | 79777522440 |
U.S. Bancorp | USB | 79608330900 |
HCA Healthcare, Inc. | HCA | 79517527210 |
Southern Copper Corporation | SCCO | 79041100000 |
Regeneron Pharmaceuticals, Inc. | REGN | 79033053600 |
Vanguard Target Retirement 2050 Fund | VFIFX | 78696260538 |
Motorola Solutions, Inc. | MSI | 78511774590 |
Cigna Corporation | CI | 78400204580 |
Aon plc | AON | 78113116540 |
BP p.l.c. | BP | 78110691447 |
Synopsys, Inc. | SNPS | 78078923920 |
American Funds SMALLCAP World Fund | RLLGX | 77954334653 |
Vanguard PRIMECAP Fund Admiral Shares | VPMAX | 77797210775 |
Vanguard PrimeCap Fund | VPMCX | 77794806359 |
Coinbase Global, Inc. | COIN | 77783442277 |
Vanguard Target Retirement 2025 Fund | VTTVX | 77599955500 |
American Funds SMALLCAP World Fund Class A | SMCWX | 77506258487 |
American Funds SMALLCAP World 529A | CSPAX | 77498656396 |
American Funds SMALLCAP World Cl F-1 Shs | SCWFX | 77498656396 |
American Funds SMALLCAP World Fund Class R-1 | RSLAX | 77498461366 |
Vanguard Intermediate Term Tax-Exempt Fund | VWITX | 77360680100 |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | VWIUX | 77360680100 |
T. Rowe Price Growth Stock Fund R Class | RRGSX | 77289793049 |
Vanguard High Dividend Yield Index Fund Admiral Shares | VHYAX | 77203262291 |
Colgate-Palmolive Company | CL | 76341507840 |
Thomson Reuters Corporation | TRI | 75631047700 |
Fortinet, Inc. | FTNT | 75074071350 |
Constellation Energy Corporation | CEG | 74773111062 |
Banco Santander, S.A. | SAN | 74614738046 |
Activision Blizzard, Inc. | ATVI | 74289468671 |
Emerson Electric Co. | EMR | 74240040000 |
Schwab S&P 500 Index Fund- Select Shares | SWPPX | 73644541233 |
Vanguard Value Index Fd Admiral Shs | VVIAX | 73605537443 |
American Funds AMCAP Fund Class C | AMPCX | 73512921841 |
O'Reilly Automotive, Inc. | ORLY | 73352627420 |
McKesson Corporation | MCK | 73147905600 |
Workday, Inc. | WDAY | 73069885895 |
Diageo plc | DEO | 73025075750 |
Atlassian Corporation | TEAM | 72853241735 |
Fidelity Blue Chip Growth Fund | FBGRX | 72840829419 |
DoorDash, Inc. | DASH | 72731728887 |
Dodge & Cox International Stock Fund | DODFX | 72703210358 |
General Dynamics Corporation | GD | 72347093590 |
Bank of Montreal | BMO | 72251428300 |
American Funds American Mutual Fund Class R-6 | RMFGX | 72052877819 |
American Funds American Mutual Fund | AMRFX | 71980075527 |
American Funds American Mutual Fund Class F-1 | AMFFX | 71579650578 |
EOG Resources, Inc. | EOG | 71301786500 |
Arthur J. Gallagher & Co. | AJG | 71091435770 |
Ecolab Inc. | ECL | 70847132400 |
TransDigm Group Incorporated | TDG | 70800821248 |
3M Company | MMM | 70749105280 |
Vanguard Mid-Cap Index Fund Institutional Shares | VMCIX | 70437306319 |
Capital One Financial Corporation | COF | 70400040300 |
Strategic Advisers Fidelity Core Inc | FIWGX | 70195870144 |
Northrop Grumman Corporation | NOC | 69933600000 |
Enterprise Products Partners L.P. | EPD | 69774078300 |
Air Products and Chemicals, Inc. | APD | 69450523200 |
Canadian Pacific Railway Limited | CP | 69412867650 |
GSK plc | GSK | 69266827000 |
FedEx Corporation | FDX | 69246024660 |
Fidelity Growth Company Fund Retail Class | FDGRX | 69059047517 |
ABB Ltd | ABB | 69020585106 |
The Bank of Nova Scotia | BNS | 68142769400 |
Sea Limited | SE | 66539778161 |
CRH plc | CRH | 66520649664 |
Canadian Natural Resources Limited | CNQ | 66397294200 |
The Williams Companies, Inc. | WMB | 66350714300 |
Royal Caribbean Cruises Ltd. | RCL | 65920083750 |
América Móvil, S.A.B. de C.V. | AMOV | 65611497344 |
Carrier Global Corporation | CARR | 65506543270 |
Republic Services, Inc. | RSG | 65439373440 |
The Trade Desk, Inc. | TTD | 65359071861 |
Autodesk, Inc. | ADSK | 65310550000 |
Canadian National Railway Company | CNI | 65288304000 |
Becton, Dickinson and Company | BDX | 65214358320 |
Energy Transfer LP | ET | 65191436800 |
Becton, Dickinson and Company | BDXA | 64578707437 |
CSX Corporation | CSX | 64100680800 |
Mizuho Financial Group, Inc. | MFG | 63646792880 |
Equinor ASA | EQNR | 63398678684 |
Vanguard Windsor II Fund Admiral Shares | VWNAX | 63299641280 |
Vanguard Windsor II Fund | VWNFX | 63287009176 |
Pioneer Natural Resources Company | PXD | 63003455657 |
American Funds New World Fund Class A | NEWFX | 62930539646 |
American Funds New World F2 | NFFFX | 62930359341 |
American Funds New World Fund Cl F-1Shs | NWFFX | 62929062659 |
American Funds New World 529A | CNWAX | 62928250844 |
CVS Health Corporation | CVS | 62127701700 |
Canadian Imperial Bank of Commerce | CM | 62000212050 |
Target Corporation | TGT | 61638678240 |
Vanguard Equity-Income Fund Admiral Shares | VEIRX | 61635246857 |
Vanguard Equity Income Fund | VEIPX | 61635036405 |
Hilton Worldwide Holdings Inc. | HLT | 61617832800 |
MFS Value Fund Class R6 | MEIKX | 61602920392 |
MFS Series Trust I - MFS Value Fund Class A | MEIAX | 61602905261 |
MFS Value Fund Class I | MEIIX | 61602812729 |
VMware, Inc. | VMW | 61521441480 |
Digital Realty Trust, Inc. | DLR | 61380173520 |
Fidelity U.S. Bond Index Fund | FXNAX | 60780053193 |
ONEOK, Inc. | OKE | 60779631530 |
Truist Financial Corporation | TFC | 60773865600 |
Freeport-McMoRan Inc. | FCX | 59761918700 |
Kinder Morgan, Inc. | KMI | 59717683200 |
NetEase, Inc. | NTES | 59407640930 |
Vanguard Balanced Index Fund Institutional Shares | VBAIX | 59252418857 |
Vanguard Balanced Index Fund Admiral Shares | VBIAX | 59252400814 |
PACCAR Inc | PCAR | 59251255106 |
Vanguard Balanced Index Fund | VBINX | 59240823557 |
Copart, Inc. | CPRT | 58996819440 |
Banco Bilbao Vizcaya Argentaria, S.A. | BBVA | 58615835100 |
Simon Property Group, Inc. | SPG | 58598092000 |
Roper Technologies, Inc. | ROP | 58296118140 |
National Grid plc | NGG | 58271986380 |
Vanguard Short-Term Bond Index Fund Admiral Shares | VBIRX | 58173940811 |
Aflac Incorporated | AFL | 58063786560 |
Fidelity Balanced Fund | FBALX | 58061600682 |
General Motors Company | GM | 57761988000 |
Comcast Holdings Corp. | CCZ | 57544466411 |
MetLife, Inc. | MET | 57463935800 |
The Bank of New York Mellon Corporation | BK | 57315558740 |
Block, Inc. | SQ | 57010493468 |
AutoZone, Inc. | AZO | 56972055161 |
Schlumberger Limited | SLB | 56796673000 |
Nu Holdings Ltd. | NU | 56705968548 |
Sempra | SRE | 56473854840 |
First Eagle Global Fund Class R6 | FEGRX | 56238179194 |
First Eagle Global Fund | SGENX | 56228241811 |
First Eagle Global Fund Class C | FESGX | 56221868032 |
The Travelers Companies, Inc. | TRV | 55914779700 |
Norfolk Southern Corporation | NSC | 55704812800 |
W.W. Grainger, Inc. | GWW | 55645822524 |
Public Storage | PSA | 55641624460 |
SEMPRA ENERGY | SREA | 55599752239 |
Vanguard Total World Stock Index Fund Admiral Shares | VTWAX | 55450505491 |
Vanguard Total World Stock Index I | VTWIX | 55448415044 |
Vanguard Institutional Target Retirement 2030 Fund Institutional Shares | VTTWX | 55447125990 |
Snowflake Inc. | SNOW | 55347867000 |
NXP Semiconductors N.V. | NXPI | 55111187040 |
Vanguard Short-Term Investment-Grade Fund Admiral Shares | VFSUX | 54916857852 |
Vanguard Short-Term Investment Grade Fund Investor Shrs | VFSTX | 54810738319 |
Johnson Controls International plc | JCI | 54716346550 |
iShares 20+ Year Treasury Bond ETF | TLT | 54525752105 |
Vanguard Short-Term Inflation-Protected Securities Index Fund | VTIP | 54313815536 |
Vanguard Short-Term Inflation-Protected Securities Index Fd Admiral Cl | VTAPX | 54269712020 |
Charter Communications, Inc. | CHTR | 54003196880 |
Manulife Financial Corporation | MFC | 53855316000 |
Vanguard Dividend Growth Fund Investor Shares | VDIGX | 53676968377 |
JD.com, Inc. | JD | 53669673221 |
Ameriprise Financial, Inc. | AMP | 53334746496 |
CNOOC Limited | CEO | 53212528549 |
Vanguard Target Retirement 2055 Fund | VFFVX | 53195890671 |
Fair Isaac Corporation | FICO | 52807916831 |
Fidelity Concord Street Trust - Fidelity International Index Fund | FSPSX | 52635248908 |
Aegon N.V. PRP CP SEC 6.375 | AEH | 52474613743 |
Aegon N.V. PERP CAP SECS | AED | 52167983081 |
Datadog, Inc. | DDOG | 51987818801 |
The Allstate Corporation | ALL | 51970236780 |
Itaú Unibanco Holding S.A. | ITUB | 51607822618 |
Carvana Co. | CVNA | 51544089906 |
Vanguard Wellesley Income Fund | VWIAX | 51331526089 |
Monster Beverage Corporation | MNST | 51310155200 |
ING Groep N.V. | ING | 51261023373 |
Aegon N.V. PERP CAP FLTG RT | AEB | 51125440499 |
United Rentals, Inc. | URI | 51108037568 |
Baird Aggregate Bond Fund Institutional Class | BAGIX | 50753179906 |
Paychex, Inc. | PAYX | 50738420040 |
Baird Aggregate Bond Fd Investor Class | BAGSX | 50709417436 |
Phillips 66 | PSX | 50682010080 |
Ross Stores, Inc. | ROST | 50653999370 |
TIAA-CREF Equity Index Fund | TIEIX | 50605617984 |
Vanguard IT Corporate Bond Index Fund Admiral Shs | VICSX | 50582621162 |
American Funds 2030 Target Date Retirement Fd Cl F-1 | FAETX | 50473922232 |
American Funds 2030 Target Date Retirement Fund | RFETX | 50471552440 |
Cummins Inc. | CMI | 50415756820 |
Vanguard Intermediate-Term Corporate Bond Index Fund | VCIT | 50376830987 |
American Funds 2035 Target Date Retirement Fd Cl F-1 | FAQTX | 49939224571 |
American Funds 2035 Target Date Retirement Fund | AAFTX | 49937838080 |
American Funds 2035 Trgt Date Retire R6 | RFFTX | 49936388881 |
Quanta Services, Inc. | PWR | 49833811200 |
MPLX LP | MPLX | 49779056600 |
Lululemon Athletica Inc. | LULU | 49697676249 |
Flutter Entertainment plc | FLUT | 49451880796 |
American Electric Power Company, Inc. | AEP | 49374101150 |
Vistra Corp. | VST | 49295345140 |
iShares Bitcoin Trust | IBIT | 49243346047 |
JPMorgan Core Bond Fund | JCBUX | 49188153341 |
Axon Enterprise, Inc. | AXON | 49177483068 |
JPMorgan Core Bond Fund | WOBDX | 49139883438 |
JPMorgan Core Bond Fund Class R2 | JCBZX | 49139695440 |
MSCI Inc. | MSCI | 48989899630 |
Barclays PLC | BCS | 48776273750 |
Vanguard U.S. Growth Fund Admiral Shares | VWUAX | 48587702108 |
Vanguard U.S. Growth Fund | VWUSX | 48543856195 |
Realty Income Corporation | O | 48434176740 |
JPMorgan Equity Income Fund Class R6 | OIEJX | 48305500137 |
TC Energy Corporation | TRP | 48228889454 |
JPMorgan Equity Income Fund I Class | HLIEX | 48169318726 |
