__timestamp | Number of Observational Studies |
---|---|
Thursday, January 1, 1948 | 1 |
Tuesday, January 1, 1957 | 2 |
Wednesday, January 1, 1958 | 1 |
Tuesday, January 1, 1963 | 1 |
Wednesday, January 1, 1964 | 1 |
Friday, January 1, 1965 | 2 |
Saturday, January 1, 1966 | 1 |
Sunday, January 1, 1967 | 1 |
Monday, January 1, 1968 | 1 |
Wednesday, January 1, 1969 | 2 |
Thursday, January 1, 1970 | 2 |
Friday, January 1, 1971 | 3 |
Saturday, January 1, 1972 | 5 |
Monday, January 1, 1973 | 2 |
Wednesday, January 1, 1975 | 3 |
Thursday, January 1, 1976 | 12 |
Saturday, January 1, 1977 | 14 |
Sunday, January 1, 1978 | 11 |
Monday, January 1, 1979 | 12 |
Tuesday, January 1, 1980 | 16 |
Thursday, January 1, 1981 | 8 |
Friday, January 1, 1982 | 6 |
Saturday, January 1, 1983 | 16 |
Sunday, January 1, 1984 | 26 |
Tuesday, January 1, 1985 | 28 |
Wednesday, January 1, 1986 | 30 |
Thursday, January 1, 1987 | 32 |
Friday, January 1, 1988 | 61 |
Sunday, January 1, 1989 | 50 |
Monday, January 1, 1990 | 71 |
Tuesday, January 1, 1991 | 91 |
Wednesday, January 1, 1992 | 97 |
Friday, January 1, 1993 | 110 |
Saturday, January 1, 1994 | 103 |
Sunday, January 1, 1995 | 162 |
Monday, January 1, 1996 | 147 |
Wednesday, January 1, 1997 | 171 |
Thursday, January 1, 1998 | 250 |
Friday, January 1, 1999 | 334 |
Saturday, January 1, 2000 | 427 |
Monday, January 1, 2001 | 495 |
Tuesday, January 1, 2002 | 623 |
Wednesday, January 1, 2003 | 882 |
Thursday, January 1, 2004 | 1139 |
Saturday, January 1, 2005 | 1607 |
Sunday, January 1, 2006 | 2010 |
Monday, January 1, 2007 | 2528 |
Tuesday, January 1, 2008 | 3040 |
Thursday, January 1, 2009 | 3445 |
Friday, January 1, 2010 | 4015 |
Saturday, January 1, 2011 | 4120 |
Sunday, January 1, 2012 | 4379 |
Tuesday, January 1, 2013 | 4387 |
Wednesday, January 1, 2014 | 4972 |
Thursday, January 1, 2015 | 5359 |
Friday, January 1, 2016 | 5993 |
Sunday, January 1, 2017 | 6556 |
Monday, January 1, 2018 | 7128 |
Tuesday, January 1, 2019 | 7872 |
Wednesday, January 1, 2020 | 9586 |
Friday, January 1, 2021 | 9548 |
Saturday, January 1, 2022 | 8612 |
Sunday, January 1, 2023 | 8143 |
Monday, January 1, 2024 | 3283 |
Wednesday, January 1, 2025 | 61 |
Thursday, January 1, 2026 | 2 |
Saturday, January 1, 2028 | 1 |
Monday, January 1, 2029 | 1 |
Tuesday, January 1, 2097 | 3 |
Friday, January 1, 2100 | 5 |
Infusing magic into the data realm
Observational clinical trials have been a cornerstone of medical research, providing invaluable insights into the natural progression of diseases and the effects of interventions. From a modest beginning in the late 1940s, where only a handful of studies were conducted annually, the field has witnessed exponential growth. By the mid-1980s, the number of observational studies had surged by over 2,800%, reflecting the increasing recognition of their importance in evidence-based medicine.
The 1970s marked a pivotal decade, with a consistent rise in the number of studies, culminating in a 400% increase by 1980. This trend underscores the growing reliance on observational data to inform clinical decisions and public health policies. Despite some missing data points, the overall trajectory is clear: observational studies have become an integral part of the clinical research landscape, shaping the future of healthcare.
Total Enrollment in Phase I, II, and III for the Year 2024
Enrollment trend in studies over the years
HbA1c Improvement Observed with BASAGLAR in Type 2 Diabetes Patients
Trend in Clinical Trials Initiated in the US vs EU in the Last Three Years
Trend of Clinical Trials Over the Last 10 Years
Top Pharmaceutical Companies by Number of Trials Published in the Last 5 Years
Comparison of Clinical Trials in Canada vs United States Over the Years
Count of Oncology Trials Starting in the Next 3 Months
Trend in Clinical Trials Initiated in Singapore Over the Last Three Years
Trend in Clinical Trials Initiated in the US Over the Last Three Years
Trend in Number of Phase III Trials Initiated from 2021 to 2023
Top 10 Recent Clinical Trials by Completion Date