__timestamp | Allegion plc | IDEX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 365700000 | 504019000 |
Thursday, January 1, 2015 | 315400000 | 505071000 |
Friday, January 1, 2016 | 422600000 | 507871000 |
Sunday, January 1, 2017 | 523300000 | 591033000 |
Monday, January 1, 2018 | 617600000 | 657092000 |
Tuesday, January 1, 2019 | 614300000 | 647793000 |
Wednesday, January 1, 2020 | 497700000 | 604602000 |
Friday, January 1, 2021 | 657300000 | 720500000 |
Saturday, January 1, 2022 | 688300000 | 909800000 |
Sunday, January 1, 2023 | 819300000 | 964100000 |
Monday, January 1, 2024 | 919800000 | 677200000 |
Unlocking the unknown
In the competitive landscape of industrial manufacturing, IDEX Corporation and Allegion plc have demonstrated remarkable EBITDA growth over the past decade. From 2014 to 2023, IDEX Corporation's EBITDA surged by approximately 91%, peaking in 2023. Allegion plc, not far behind, saw an impressive 124% increase in the same period. This growth trajectory highlights the resilience and strategic prowess of both companies in navigating market challenges.
This side-by-side analysis underscores the dynamic nature of the industrial sector and the strategic initiatives driving these companies forward.
Revenue Showdown: IDEX Corporation vs Allegion plc
A Side-by-Side Analysis of EBITDA: IDEX Corporation and C.H. Robinson Worldwide, Inc.
Comprehensive EBITDA Comparison: IDEX Corporation vs TFI International Inc.
EBITDA Performance Review: IDEX Corporation vs ITT Inc.
Breaking Down SG&A Expenses: IDEX Corporation vs Allegion plc