__timestamp | IDEX Corporation | TFI International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 504019000 | 334908602 |
Thursday, January 1, 2015 | 505071000 | 314924803 |
Friday, January 1, 2016 | 507871000 | 325584405 |
Sunday, January 1, 2017 | 591033000 | 517899005 |
Monday, January 1, 2018 | 657092000 | 521265317 |
Tuesday, January 1, 2019 | 647793000 | 674440000 |
Wednesday, January 1, 2020 | 604602000 | 709296000 |
Friday, January 1, 2021 | 720500000 | 1358717000 |
Saturday, January 1, 2022 | 909800000 | 1561728000 |
Sunday, January 1, 2023 | 964100000 | 1194213000 |
Monday, January 1, 2024 | 677200000 |
Unveiling the hidden dimensions of data
In the ever-evolving landscape of industrial and transportation sectors, IDEX Corporation and TFI International Inc. have showcased remarkable EBITDA growth over the past decade. From 2014 to 2023, IDEX Corporation's EBITDA surged by approximately 91%, reflecting its robust operational efficiency and strategic market positioning. Meanwhile, TFI International Inc. demonstrated an even more impressive growth trajectory, with its EBITDA increasing by nearly 257% during the same period.
This data underscores the dynamic nature of these industries and the strategic maneuvers by both companies to capitalize on market opportunities.
IDEX Corporation vs TFI International Inc.: Annual Revenue Growth Compared
Professional EBITDA Benchmarking: IDEX Corporation vs Curtiss-Wright Corporation
A Side-by-Side Analysis of EBITDA: IDEX Corporation and C.H. Robinson Worldwide, Inc.
EBITDA Performance Review: IDEX Corporation vs ITT Inc.
A Side-by-Side Analysis of EBITDA: IDEX Corporation and Allegion plc