__timestamp | IDEX Corporation | ITT Inc. |
---|---|---|
Wednesday, January 1, 2014 | 504019000 | 386700000 |
Thursday, January 1, 2015 | 505071000 | 402700000 |
Friday, January 1, 2016 | 507871000 | 378000000 |
Sunday, January 1, 2017 | 591033000 | 415000000 |
Monday, January 1, 2018 | 657092000 | 469000000 |
Tuesday, January 1, 2019 | 647793000 | 513900000 |
Wednesday, January 1, 2020 | 604602000 | 455000000 |
Friday, January 1, 2021 | 720500000 | 545600000 |
Saturday, January 1, 2022 | 909800000 | 554500000 |
Sunday, January 1, 2023 | 964100000 | 639100000 |
Monday, January 1, 2024 | 677200000 | 821500000 |
Cracking the code
In the ever-evolving landscape of industrial technology, IDEX Corporation and ITT Inc. have emerged as formidable players. Over the past decade, from 2014 to 2023, these companies have demonstrated significant growth in their EBITDA, a key indicator of financial health and operational efficiency.
IDEX Corporation has shown a remarkable upward trajectory, with its EBITDA increasing by approximately 91% over the period. Starting at 504 million in 2014, it reached an impressive 964 million by 2023. This growth underscores IDEX's strategic initiatives and robust market positioning.
Conversely, ITT Inc. has also experienced a steady rise, albeit at a more moderate pace. Its EBITDA grew by around 65%, from 387 million in 2014 to 639 million in 2023. This consistent performance highlights ITT's resilience and adaptability in a competitive market.
The data reveals a compelling narrative of growth and resilience, with both companies capitalizing on market opportunities to enhance their financial performance.