__timestamp | Saia, Inc. | XPO Logistics, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 37563000 | 422500000 |
Thursday, January 1, 2015 | 26832000 | 1113400000 |
Friday, January 1, 2016 | 39625000 | 1651200000 |
Sunday, January 1, 2017 | 37162000 | 1656500000 |
Monday, January 1, 2018 | 38425000 | 1837000000 |
Tuesday, January 1, 2019 | 43073000 | 1845000000 |
Wednesday, January 1, 2020 | 49761000 | 2172000000 |
Friday, January 1, 2021 | 61345000 | 1322000000 |
Saturday, January 1, 2022 | 56601000 | 678000000 |
Sunday, January 1, 2023 | 67984000 | 167000000 |
Monday, January 1, 2024 | 134000000 |
Data in motion
In the competitive world of logistics, understanding the financial health of companies is crucial. This analysis delves into the Selling, General, and Administrative (SG&A) expenses of XPO Logistics, Inc. and Saia, Inc. from 2014 to 2023. Over this period, XPO Logistics consistently outspent Saia, with its SG&A expenses peaking in 2020 at approximately $2.17 billion, a staggering 320% increase from 2014. In contrast, Saia's expenses grew more modestly, reaching around $67.98 million in 2023, marking an 81% rise from 2014. This disparity highlights XPO's aggressive expansion strategy compared to Saia's more conservative approach. As the logistics industry evolves, these financial insights offer a glimpse into the strategic priorities of these two industry leaders.