__timestamp | C.H. Robinson Worldwide, Inc. | Ferrovial SE |
---|---|---|
Wednesday, January 1, 2014 | 12401436000 | 1131000000 |
Thursday, January 1, 2015 | 12259014000 | 1143000000 |
Friday, January 1, 2016 | 11931821000 | 1267000000 |
Sunday, January 1, 2017 | 13680857000 | 1345000000 |
Monday, January 1, 2018 | 15269479000 | 985000000 |
Tuesday, January 1, 2019 | 14021726000 | 949000000 |
Wednesday, January 1, 2020 | 15037716000 | 1005000000 |
Friday, January 1, 2021 | 21493659000 | 1077000000 |
Saturday, January 1, 2022 | 22826428000 | 1197000000 |
Sunday, January 1, 2023 | 16457570000 | 1129000000 |
Monday, January 1, 2024 | 16416191000 |
Igniting the spark of knowledge
In the ever-evolving landscape of global business, understanding the cost dynamics of industry giants is crucial. This analysis delves into the cost of revenue trends for Ferrovial SE and C.H. Robinson Worldwide, Inc. over the past decade. From 2014 to 2023, C.H. Robinson Worldwide, Inc. consistently demonstrated a robust cost structure, peaking in 2022 with a 64% increase from its 2014 figures. Meanwhile, Ferrovial SE maintained a more stable cost pattern, with a slight dip in 2018 but recovering by 2022. Notably, 2023 data for C.H. Robinson shows a significant drop, indicating potential strategic shifts or market challenges. This comparative insight not only highlights the operational strategies of these companies but also provides a window into the broader economic factors influencing their industries.