__timestamp | Expeditors International of Washington, Inc. | Southwest Airlines Co. |
---|---|---|
Wednesday, January 1, 2014 | 5800725000 | 14049000000 |
Thursday, January 1, 2015 | 5720848000 | 13423000000 |
Friday, January 1, 2016 | 5247244000 | 14151000000 |
Sunday, January 1, 2017 | 6037921000 | 14968000000 |
Monday, January 1, 2018 | 7118083000 | 15907000000 |
Tuesday, January 1, 2019 | 7178405000 | 16445000000 |
Wednesday, January 1, 2020 | 8953716000 | 10938000000 |
Friday, January 1, 2021 | 14358105000 | 11675000000 |
Saturday, January 1, 2022 | 14900154000 | 19062000000 |
Sunday, January 1, 2023 | 8054634000 | 21868000000 |
Monday, January 1, 2024 | 0 | 23024000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of the airline and logistics industries, understanding cost dynamics is crucial. Southwest Airlines Co. and Expeditors International of Washington, Inc. offer a fascinating study in contrasts. From 2014 to 2023, Southwest Airlines consistently reported higher costs of revenue, peaking in 2023 with a 56% increase from 2014. Meanwhile, Expeditors International saw a more volatile trajectory, with a notable spike in 2022, reaching nearly 2.6 times their 2014 costs.
Comparing Cost of Revenue Efficiency: Southwest Airlines Co. vs Pentair plc
Analyzing Cost of Revenue: Southwest Airlines Co. and IDEX Corporation
Cost of Revenue Trends: Southwest Airlines Co. vs China Eastern Airlines Corporation Limited
Cost of Revenue Trends: Southwest Airlines Co. vs XPO Logistics, Inc.
Cost of Revenue Comparison: Southwest Airlines Co. vs ZTO Express (Cayman) Inc.
Breaking Down SG&A Expenses: Southwest Airlines Co. vs Expeditors International of Washington, Inc.
Cost Insights: Breaking Down Southwest Airlines Co. and Stanley Black & Decker, Inc.'s Expenses