__timestamp | AerCap Holdings N.V. | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 299900000 | 5065428 |
Thursday, January 1, 2015 | 381308000 | 3127932 |
Friday, January 1, 2016 | 351012000 | 3992798135 |
Sunday, January 1, 2017 | 348291000 | 4237396470 |
Monday, January 1, 2018 | 305226000 | 4552000000 |
Tuesday, January 1, 2019 | 267458000 | 4819000000 |
Wednesday, January 1, 2020 | 242161000 | 4260000000 |
Friday, January 1, 2021 | 317888000 | 4721000000 |
Saturday, January 1, 2022 | 399530000 | 5635000000 |
Sunday, January 1, 2023 | 464128000 | 5920000000 |
Monday, January 1, 2024 | 6066000000 |
In pursuit of knowledge
In the ever-evolving landscape of global business, effective cost management is crucial. This analysis delves into the Selling, General, and Administrative (SG&A) expenses of two industry titans: Ferguson plc and AerCap Holdings N.V., from 2014 to 2023. Ferguson plc, a leader in the distribution of plumbing and heating products, has seen its SG&A expenses grow by approximately 1,200% over the decade, peaking at $6.07 billion in 2024. This reflects its aggressive expansion and market consolidation strategies. Meanwhile, AerCap Holdings N.V., a major player in aircraft leasing, experienced a more modest 55% increase, reaching $464 million in 2023. This steady rise underscores its focus on operational efficiency amidst fluctuating aviation demands. Notably, 2024 data for AerCap is missing, highlighting potential data gaps. These insights offer a window into the strategic priorities and market dynamics shaping these companies.