__timestamp | Ferrovial SE | TFI International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 1131000000 | 2782605137 |
Thursday, January 1, 2015 | 1143000000 | 2551474032 |
Friday, January 1, 2016 | 1267000000 | 2636493564 |
Sunday, January 1, 2017 | 1345000000 | 3364979721 |
Monday, January 1, 2018 | 985000000 | 3251443800 |
Tuesday, January 1, 2019 | 949000000 | 3461987950 |
Wednesday, January 1, 2020 | 1005000000 | 3239249000 |
Friday, January 1, 2021 | 1077000000 | 6182566000 |
Saturday, January 1, 2022 | 1197000000 | 7385640000 |
Sunday, January 1, 2023 | 1129000000 | 6255775000 |
Data in motion
In the ever-evolving landscape of global logistics and infrastructure, Ferrovial SE and TFI International Inc. stand as titans. Over the past decade, these companies have showcased contrasting trajectories in their cost of revenue. From 2014 to 2023, TFI International Inc. has seen a staggering 165% increase in its cost of revenue, peaking in 2022. This growth reflects its aggressive expansion and adaptation to market demands. In contrast, Ferrovial SE's cost of revenue has remained relatively stable, with a modest 6% fluctuation over the same period. This stability underscores its strategic focus on efficiency and sustainable growth. The year 2021 marked a pivotal point for TFI International Inc., with a 90% surge compared to the previous year, highlighting its resilience amidst global challenges. As these industry leaders continue to navigate the complexities of their sectors, their financial strategies offer valuable insights into the dynamics of cost management.