__timestamp | FedEx Corporation | ITT Inc. |
---|---|---|
Wednesday, January 1, 2014 | 9373000000 | 866400000 |
Thursday, January 1, 2015 | 8558000000 | 809100000 |
Friday, January 1, 2016 | 10328000000 | 758200000 |
Sunday, January 1, 2017 | 13808000000 | 817200000 |
Monday, January 1, 2018 | 14700000000 | 887200000 |
Tuesday, January 1, 2019 | 14827000000 | 910100000 |
Wednesday, January 1, 2020 | 13344000000 | 782200000 |
Friday, January 1, 2021 | 17954000000 | 899500000 |
Saturday, January 1, 2022 | 20167000000 | 922300000 |
Sunday, January 1, 2023 | 19166000000 | 1107300000 |
Monday, January 1, 2024 | 18952000000 | 1247300000 |
Cracking the code
In the ever-evolving landscape of global commerce, FedEx Corporation and ITT Inc. stand as titans in their respective industries. Over the past decade, FedEx has demonstrated a robust growth trajectory, with its gross profit surging by approximately 104% from 2014 to 2023. This growth underscores FedEx's strategic prowess in logistics and delivery services. In contrast, ITT Inc., a leader in engineering and manufacturing, has shown a more modest increase of around 28% in the same period. Notably, 2023 marked a peak for ITT with a gross profit of over $1.1 billion, reflecting its resilience amidst market fluctuations. However, data for 2024 remains incomplete, leaving room for speculation on future trends. This analysis highlights the dynamic nature of these industries and the strategic maneuvers that drive financial success.