__timestamp | FedEx Corporation | Nordson Corporation |
---|---|---|
Wednesday, January 1, 2014 | 9373000000 | 945098000 |
Thursday, January 1, 2015 | 8558000000 | 913964000 |
Friday, January 1, 2016 | 10328000000 | 993499000 |
Sunday, January 1, 2017 | 13808000000 | 1139001000 |
Monday, January 1, 2018 | 14700000000 | 1235965000 |
Tuesday, January 1, 2019 | 14827000000 | 1192103000 |
Wednesday, January 1, 2020 | 13344000000 | 1130468000 |
Friday, January 1, 2021 | 17954000000 | 1324080000 |
Saturday, January 1, 2022 | 20167000000 | 1426536000 |
Sunday, January 1, 2023 | 19166000000 | 1425405000 |
Monday, January 1, 2024 | 18952000000 | 1486129000 |
Cracking the code
In the ever-evolving landscape of global commerce, FedEx Corporation and Nordson Corporation stand as titans in their respective industries. Over the past decade, FedEx has consistently demonstrated its prowess, with gross profits soaring by approximately 103% from 2014 to 2024. This growth underscores FedEx's strategic expansions and operational efficiencies.
Meanwhile, Nordson, a leader in precision technology, has shown a steady increase in gross profits, growing by about 57% over the same period. This reflects Nordson's commitment to innovation and its ability to adapt to market demands.
Despite the disparity in scale, with FedEx's profits being nearly ten times that of Nordson's, both companies exemplify resilience and growth. As we look to the future, these trends highlight the dynamic nature of the global market and the importance of strategic foresight.