__timestamp | Allegion plc | FedEx Corporation |
---|---|---|
Wednesday, January 1, 2014 | 853700000 | 9373000000 |
Thursday, January 1, 2015 | 869100000 | 8558000000 |
Friday, January 1, 2016 | 985300000 | 10328000000 |
Sunday, January 1, 2017 | 1070700000 | 13808000000 |
Monday, January 1, 2018 | 1173300000 | 14700000000 |
Tuesday, January 1, 2019 | 1252300000 | 14827000000 |
Wednesday, January 1, 2020 | 1178800000 | 13344000000 |
Friday, January 1, 2021 | 1204900000 | 17954000000 |
Saturday, January 1, 2022 | 1322400000 | 20167000000 |
Sunday, January 1, 2023 | 1581500000 | 19166000000 |
Monday, January 1, 2024 | 1668500000 | 18952000000 |
Unleashing insights
In the competitive landscape of global business, understanding which companies generate higher gross profits can offer valuable insights into their operational efficiency and market dominance. From 2014 to 2023, FedEx Corporation consistently outperformed Allegion plc in terms of gross profit. FedEx's gross profit peaked in 2022, reaching approximately $20 billion, a staggering 1,200% higher than Allegion's $1.3 billion in the same year. Allegion, a leader in security products, showed steady growth, with a notable 85% increase in gross profit from 2014 to 2023. However, FedEx, a logistics giant, demonstrated a robust upward trend, with a 104% increase over the same period. The data for 2024 is incomplete, but FedEx's trajectory suggests continued dominance. This analysis highlights the significant scale and efficiency differences between these two industry leaders.