__timestamp | Ferguson plc | Rentokil Initial plc |
---|---|---|
Wednesday, January 1, 2014 | 6203188666 | 1443300000 |
Thursday, January 1, 2015 | 5816457079 | 1448800000 |
Friday, January 1, 2016 | 5389727937 | 1792000000 |
Sunday, January 1, 2017 | 5793596551 | 1937400000 |
Monday, January 1, 2018 | 6044000000 | 1958100000 |
Tuesday, January 1, 2019 | 6458000000 | 577200000 |
Wednesday, January 1, 2020 | 6421000000 | 653000000 |
Friday, January 1, 2021 | 6980000000 | 714800000 |
Saturday, January 1, 2022 | 8756000000 | 977000000 |
Sunday, January 1, 2023 | 9025000000 | 4448000000 |
Monday, January 1, 2024 | 9053000000 |
Unleashing the power of data
In the ever-evolving landscape of global business, Ferguson plc and Rentokil Initial plc stand as titans in their respective industries. Over the past decade, Ferguson plc has consistently demonstrated robust growth, with its gross profit surging by approximately 46% from 2014 to 2023. This impressive trajectory underscores its strategic prowess in the market.
Conversely, Rentokil Initial plc, while experiencing fluctuations, marked a significant leap in 2023, with its gross profit nearly tripling compared to the previous year. This spike highlights a potential strategic pivot or market expansion.
The data reveals a compelling narrative of resilience and adaptation. While Ferguson plc showcases steady growth, Rentokil Initial plc's recent surge suggests a dynamic shift. As we look to the future, these trends offer valuable insights into the strategies that drive success in competitive markets.