__timestamp | Ferguson plc | TFI International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6203188666 | 417323364 |
Thursday, January 1, 2015 | 5816457079 | 352552803 |
Friday, January 1, 2016 | 5389727937 | 358230042 |
Sunday, January 1, 2017 | 5793596551 | 405214314 |
Monday, January 1, 2018 | 6044000000 | 510006388 |
Tuesday, January 1, 2019 | 6458000000 | 502631921 |
Wednesday, January 1, 2020 | 6421000000 | 541885000 |
Friday, January 1, 2021 | 6980000000 | 1037863000 |
Saturday, January 1, 2022 | 8756000000 | 1426851000 |
Sunday, January 1, 2023 | 9025000000 | 1265392000 |
Monday, January 1, 2024 | 9053000000 |
Unlocking the unknown
In the ever-evolving landscape of global commerce, Ferguson plc and TFI International Inc. stand as titans in their respective industries. Over the past decade, Ferguson plc has demonstrated a robust growth trajectory, with its gross profit surging by approximately 46% from 2014 to 2023. This British multinational, specializing in plumbing and heating products, has consistently outperformed its Canadian counterpart, TFI International Inc., a leader in transportation and logistics.
TFI International, while experiencing a commendable 203% increase in gross profit from 2014 to 2022, faced a slight dip in 2023. This fluctuation highlights the challenges in the logistics sector, especially in a post-pandemic world. Notably, data for 2024 remains incomplete, leaving room for speculation on future trends. As these companies navigate economic shifts, their financial trajectories offer valuable insights into industry resilience and adaptability.