__timestamp | Ferguson plc | HEICO Corporation |
---|---|---|
Wednesday, January 1, 2014 | 5065428 | 194924000 |
Thursday, January 1, 2015 | 3127932 | 204523000 |
Friday, January 1, 2016 | 3992798135 | 250147000 |
Sunday, January 1, 2017 | 4237396470 | 268067000 |
Monday, January 1, 2018 | 4552000000 | 314470000 |
Tuesday, January 1, 2019 | 4819000000 | 356743000 |
Wednesday, January 1, 2020 | 4260000000 | 305479000 |
Friday, January 1, 2021 | 4721000000 | 334523000 |
Saturday, January 1, 2022 | 5635000000 | 365915000 |
Sunday, January 1, 2023 | 5920000000 | 516292000 |
Monday, January 1, 2024 | 6066000000 | 677271000 |
Unleashing insights
In the ever-evolving landscape of corporate finance, Selling, General, and Administrative (SG&A) expenses serve as a critical indicator of a company's operational efficiency. Over the past decade, Ferguson plc and HEICO Corporation have demonstrated contrasting trajectories in their SG&A expenditures. From 2014 to 2024, Ferguson plc's SG&A costs surged by approximately 1200%, reflecting its aggressive expansion and strategic investments. In contrast, HEICO Corporation's expenses grew by about 250%, indicating a more conservative approach.
This analysis underscores the diverse strategies employed by these industry giants, offering valuable insights for investors and stakeholders.
Key Insights on Gross Profit: Ferguson plc vs HEICO Corporation
Who Optimizes SG&A Costs Better? Ferguson plc or Rockwell Automation, Inc.
Breaking Down SG&A Expenses: Ferguson plc vs Ryanair Holdings plc
Operational Costs Compared: SG&A Analysis of Ferguson plc and Xylem Inc.
Ferguson plc and Builders FirstSource, Inc.: SG&A Spending Patterns Compared